Skip to content
Snippets Groups Projects
Commit 8d83f5e7 authored by rba fetcher's avatar rba fetcher
Browse files

Convert data from provider

CI_PIPELINE_ID:347054

CI_JOB_ID:806185
parent 7cc074d5
No related branches found
No related tags found
No related merge requests found
...@@ -2161,6 +2161,6 @@ PERIOD VALUE ...@@ -2161,6 +2161,6 @@ PERIOD VALUE
2022-05-25 406958.0 2022-05-25 406958.0
2022-05-26 401986.0 2022-05-26 401986.0
2022-05-27 400774.0 2022-05-27 400774.0
2022-05-30 NA 2022-05-30 399403.0
2022-05-31 NA 2022-05-31 NA
2022-06-01 NA 2022-06-01 NA
...@@ -2161,6 +2161,6 @@ PERIOD VALUE ...@@ -2161,6 +2161,6 @@ PERIOD VALUE
2022-05-25 424206.0 2022-05-25 424206.0
2022-05-26 421826.0 2022-05-26 421826.0
2022-05-27 422933.0 2022-05-27 422933.0
2022-05-30 NA 2022-05-30 421333.0
2022-05-31 NA 2022-05-31 NA
2022-06-01 NA 2022-06-01 NA
...@@ -2080,26 +2080,26 @@ PERIOD VALUE ...@@ -2080,26 +2080,26 @@ PERIOD VALUE
2022-01-27 236531.0 2022-01-27 236531.0
2022-01-28 236532.0 2022-01-28 236532.0
2022-01-31 236532.0 2022-01-31 236532.0
2022-02-01 NA 2022-02-01 234839.0
2022-02-02 NA 2022-02-02 234818.0
2022-02-03 NA 2022-02-03 234818.0
2022-02-04 NA 2022-02-04 234800.0
2022-02-07 NA 2022-02-07 234784.0
2022-02-08 NA 2022-02-08 234778.0
2022-02-09 NA 2022-02-09 234768.0
2022-02-10 NA 2022-02-10 235042.0
2022-02-11 NA 2022-02-11 235020.0
2022-02-14 NA 2022-02-14 234925.0
2022-02-15 NA 2022-02-15 235007.0
2022-02-16 NA 2022-02-16 234430.0
2022-02-17 NA 2022-02-17 234310.0
2022-02-18 NA 2022-02-18 234434.0
2022-02-21 NA 2022-02-21 234117.0
2022-02-22 NA 2022-02-22 234912.0
2022-02-23 NA 2022-02-23 233677.0
2022-02-24 NA 2022-02-24 233671.0
2022-02-25 NA 2022-02-25 228842.0
2022-02-28 NA 2022-02-28 228843.0
2022-03-01 NA 2022-03-01 NA
2022-03-02 NA 2022-03-02 NA
2022-03-03 NA 2022-03-03 NA
......
...@@ -2080,26 +2080,26 @@ PERIOD VALUE ...@@ -2080,26 +2080,26 @@ PERIOD VALUE
2022-01-27 15408.0 2022-01-27 15408.0
2022-01-28 15405.0 2022-01-28 15405.0
2022-01-31 15405.0 2022-01-31 15405.0
2022-02-01 NA 2022-02-01 15694.0
2022-02-02 NA 2022-02-02 15695.0
2022-02-03 NA 2022-02-03 15694.0
2022-02-04 NA 2022-02-04 15691.0
2022-02-07 NA 2022-02-07 15692.0
2022-02-08 NA 2022-02-08 15689.0
2022-02-09 NA 2022-02-09 15705.0
2022-02-10 NA 2022-02-10 15704.0
2022-02-11 NA 2022-02-11 15700.0
2022-02-14 NA 2022-02-14 15679.0
2022-02-15 NA 2022-02-15 15688.0
2022-02-16 NA 2022-02-16 15662.0
2022-02-17 NA 2022-02-17 15661.0
2022-02-18 NA 2022-02-18 15762.0
2022-02-21 NA 2022-02-21 15764.0
2022-02-22 NA 2022-02-22 15765.0
2022-02-23 NA 2022-02-23 14306.0
2022-02-24 NA 2022-02-24 14405.0
2022-02-25 NA 2022-02-25 16402.0
2022-02-28 NA 2022-02-28 16423.0
2022-03-01 NA 2022-03-01 NA
2022-03-02 NA 2022-03-02 NA
2022-03-03 NA 2022-03-03 NA
......
...@@ -2080,26 +2080,26 @@ PERIOD VALUE ...@@ -2080,26 +2080,26 @@ PERIOD VALUE
2022-01-27 3899.0 2022-01-27 3899.0
2022-01-28 3934.0 2022-01-28 3934.0
2022-01-31 3926.0 2022-01-31 3926.0
2022-02-01 NA 2022-02-01 3904.0
2022-02-02 NA 2022-02-02 4097.0
2022-02-03 NA 2022-02-03 4154.0
2022-02-04 NA 2022-02-04 4065.0
2022-02-07 NA 2022-02-07 3945.0
2022-02-08 NA 2022-02-08 4020.0
2022-02-09 NA 2022-02-09 4255.0
2022-02-10 NA 2022-02-10 4550.0
2022-02-11 NA 2022-02-11 4643.0
2022-02-14 NA 2022-02-14 4357.0
2022-02-15 NA 2022-02-15 4198.0
2022-02-16 NA 2022-02-16 4034.0
2022-02-17 NA 2022-02-17 4162.0
2022-02-18 NA 2022-02-18 4104.0
2022-02-21 NA 2022-02-21 4205.0
2022-02-22 NA 2022-02-22 4237.0
2022-02-23 NA 2022-02-23 4406.0
2022-02-24 NA 2022-02-24 4281.0
2022-02-25 NA 2022-02-25 4150.0
2022-02-28 NA 2022-02-28 4059.0
2022-03-01 NA 2022-03-01 NA
2022-03-02 NA 2022-03-02 NA
2022-03-03 NA 2022-03-03 NA
......
...@@ -2080,26 +2080,26 @@ PERIOD VALUE ...@@ -2080,26 +2080,26 @@ PERIOD VALUE
2022-01-27 355.0 2022-01-27 355.0
2022-01-28 362.0 2022-01-28 362.0
2022-01-31 386.0 2022-01-31 386.0
2022-02-01 NA 2022-02-01 412.0
2022-02-02 NA 2022-02-02 338.0
2022-02-03 NA 2022-02-03 380.0
2022-02-04 NA 2022-02-04 405.0
2022-02-07 NA 2022-02-07 404.0
2022-02-08 NA 2022-02-08 409.0
2022-02-09 NA 2022-02-09 404.0
2022-02-10 NA 2022-02-10 328.0
2022-02-11 NA 2022-02-11 404.0
2022-02-14 NA 2022-02-14 388.0
2022-02-15 NA 2022-02-15 419.0
2022-02-16 NA 2022-02-16 337.0
2022-02-17 NA 2022-02-17 407.0
2022-02-18 NA 2022-02-18 544.0
2022-02-21 NA 2022-02-21 557.0
2022-02-22 NA 2022-02-22 528.0
2022-02-23 NA 2022-02-23 597.0
2022-02-24 NA 2022-02-24 598.0
2022-02-25 NA 2022-02-25 593.0
2022-02-28 NA 2022-02-28 576.0
2022-03-01 NA 2022-03-01 NA
2022-03-02 NA 2022-03-02 NA
2022-03-03 NA 2022-03-03 NA
......
...@@ -2080,26 +2080,26 @@ PERIOD VALUE ...@@ -2080,26 +2080,26 @@ PERIOD VALUE
2022-01-27 584.0 2022-01-27 584.0
2022-01-28 590.0 2022-01-28 590.0
2022-01-31 597.0 2022-01-31 597.0
2022-02-01 NA 2022-02-01 586.0
2022-02-02 NA 2022-02-02 574.0
2022-02-03 NA 2022-02-03 567.0
2022-02-04 NA 2022-02-04 553.0
2022-02-07 NA 2022-02-07 543.0
2022-02-08 NA 2022-02-08 546.0
2022-02-09 NA 2022-02-09 515.0
2022-02-10 NA 2022-02-10 504.0
2022-02-11 NA 2022-02-11 504.0
2022-02-14 NA 2022-02-14 502.0
2022-02-15 NA 2022-02-15 505.0
2022-02-16 NA 2022-02-16 493.0
2022-02-17 NA 2022-02-17 499.0
2022-02-18 NA 2022-02-18 491.0
2022-02-21 NA 2022-02-21 498.0
2022-02-22 NA 2022-02-22 494.0
2022-02-23 NA 2022-02-23 498.0
2022-02-24 NA 2022-02-24 506.0
2022-02-25 NA 2022-02-25 511.0
2022-02-28 NA 2022-02-28 525.0
2022-03-01 NA 2022-03-01 NA
2022-03-02 NA 2022-03-02 NA
2022-03-03 NA 2022-03-03 NA
......
...@@ -2080,26 +2080,26 @@ PERIOD VALUE ...@@ -2080,26 +2080,26 @@ PERIOD VALUE
2022-01-27 8716.0 2022-01-27 8716.0
2022-01-28 8691.0 2022-01-28 8691.0
2022-01-31 8689.0 2022-01-31 8689.0
2022-02-01 NA 2022-02-01 8659.0
2022-02-02 NA 2022-02-02 9008.0
2022-02-03 NA 2022-02-03 8923.0
2022-02-04 NA 2022-02-04 9000.0
2022-02-07 NA 2022-02-07 9016.0
2022-02-08 NA 2022-02-08 9027.0
2022-02-09 NA 2022-02-09 9031.0
2022-02-10 NA 2022-02-10 8875.0
2022-02-11 NA 2022-02-11 8831.0
2022-02-14 NA 2022-02-14 8911.0
2022-02-15 NA 2022-02-15 8927.0
2022-02-16 NA 2022-02-16 8427.0
2022-02-17 NA 2022-02-17 8372.0
2022-02-18 NA 2022-02-18 8294.0
2022-02-21 NA 2022-02-21 8386.0
2022-02-22 NA 2022-02-22 8387.0
2022-02-23 NA 2022-02-23 8361.0
2022-02-24 NA 2022-02-24 8369.0
2022-02-25 NA 2022-02-25 6856.0
2022-02-28 NA 2022-02-28 6912.0
2022-03-01 NA 2022-03-01 NA
2022-03-02 NA 2022-03-02 NA
2022-03-03 NA 2022-03-03 NA
......
...@@ -2080,26 +2080,26 @@ PERIOD VALUE ...@@ -2080,26 +2080,26 @@ PERIOD VALUE
2022-01-27 3981.0 2022-01-27 3981.0
2022-01-28 3981.0 2022-01-28 3981.0
2022-01-31 3981.0 2022-01-31 3981.0
2022-02-01 NA 2022-02-01 2910.0
2022-02-02 NA 2022-02-02 2910.0
2022-02-03 NA 2022-02-03 2910.0
2022-02-04 NA 2022-02-04 2910.0
2022-02-07 NA 2022-02-07 2910.0
2022-02-08 NA 2022-02-08 2910.0
2022-02-09 NA 2022-02-09 2910.0
2022-02-10 NA 2022-02-10 2910.0
2022-02-11 NA 2022-02-11 2910.0
2022-02-14 NA 2022-02-14 2910.0
2022-02-15 NA 2022-02-15 2910.0
2022-02-16 NA 2022-02-16 2910.0
2022-02-17 NA 2022-02-17 2910.0
2022-02-18 NA 2022-02-18 2910.0
2022-02-21 NA 2022-02-21 2910.0
2022-02-22 NA 2022-02-22 2910.0
2022-02-23 NA 2022-02-23 2910.0
2022-02-24 NA 2022-02-24 2910.0
2022-02-25 NA 2022-02-25 2910.0
2022-02-28 NA 2022-02-28 2937.0
2022-03-01 NA 2022-03-01 NA
2022-03-02 NA 2022-03-02 NA
2022-03-03 NA 2022-03-03 NA
......
...@@ -2161,6 +2161,6 @@ PERIOD VALUE ...@@ -2161,6 +2161,6 @@ PERIOD VALUE
2022-05-25 7953.0 2022-05-25 7953.0
2022-05-26 7953.0 2022-05-26 7953.0
2022-05-27 7953.0 2022-05-27 7953.0
2022-05-30 NA 2022-05-30 7953.0
2022-05-31 NA 2022-05-31 NA
2022-06-01 NA 2022-06-01 NA
...@@ -2161,6 +2161,6 @@ PERIOD VALUE ...@@ -2161,6 +2161,6 @@ PERIOD VALUE
2022-05-25 5080.0 2022-05-25 5080.0
2022-05-26 5080.0 2022-05-26 5080.0
2022-05-27 5080.0 2022-05-27 5080.0
2022-05-30 NA 2022-05-30 5080.0
2022-05-31 NA 2022-05-31 NA
2022-06-01 NA 2022-06-01 NA
...@@ -2162,3 +2162,4 @@ PERIOD VALUE ...@@ -2162,3 +2162,4 @@ PERIOD VALUE
2022-05-26 NA 2022-05-26 NA
2022-05-27 NA 2022-05-27 NA
2022-05-30 NA 2022-05-30 NA
2022-05-31 NA
...@@ -2162,3 +2162,4 @@ PERIOD VALUE ...@@ -2162,3 +2162,4 @@ PERIOD VALUE
2022-05-26 NA 2022-05-26 NA
2022-05-27 NA 2022-05-27 NA
2022-05-30 NA 2022-05-30 NA
2022-05-31 NA
...@@ -2162,3 +2162,4 @@ PERIOD VALUE ...@@ -2162,3 +2162,4 @@ PERIOD VALUE
2022-05-26 NA 2022-05-26 NA
2022-05-27 NA 2022-05-27 NA
2022-05-30 NA 2022-05-30 NA
2022-05-31 NA
...@@ -2162,3 +2162,4 @@ PERIOD VALUE ...@@ -2162,3 +2162,4 @@ PERIOD VALUE
2022-05-26 NA 2022-05-26 NA
2022-05-27 NA 2022-05-27 NA
2022-05-30 NA 2022-05-30 NA
2022-05-31 NA
...@@ -2162,3 +2162,4 @@ PERIOD VALUE ...@@ -2162,3 +2162,4 @@ PERIOD VALUE
2022-05-26 NA 2022-05-26 NA
2022-05-27 NA 2022-05-27 NA
2022-05-30 NA 2022-05-30 NA
2022-05-31 NA
...@@ -2162,3 +2162,4 @@ PERIOD VALUE ...@@ -2162,3 +2162,4 @@ PERIOD VALUE
2022-05-26 NA 2022-05-26 NA
2022-05-27 NA 2022-05-27 NA
2022-05-30 NA 2022-05-30 NA
2022-05-31 NA
...@@ -2162,3 +2162,4 @@ PERIOD VALUE ...@@ -2162,3 +2162,4 @@ PERIOD VALUE
2022-05-26 NA 2022-05-26 NA
2022-05-27 NA 2022-05-27 NA
2022-05-30 NA 2022-05-30 NA
2022-05-31 NA
...@@ -4129,3 +4129,4 @@ PERIOD VALUE ...@@ -4129,3 +4129,4 @@ PERIOD VALUE
2022-05-26 NA 2022-05-26 NA
2022-05-27 NA 2022-05-27 NA
2022-05-30 NA 2022-05-30 NA
2022-05-31 NA
...@@ -4129,3 +4129,4 @@ PERIOD VALUE ...@@ -4129,3 +4129,4 @@ PERIOD VALUE
2022-05-26 NA 2022-05-26 NA
2022-05-27 NA 2022-05-27 NA
2022-05-30 NA 2022-05-30 NA
2022-05-31 NA
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment