diff --git a/BOP/dataset.json b/BOP/dataset.json
index 84df17d74d61f0c7393e4b0b1b6ffbd409e7b901..53b32c6d5ff760e55c4919ddb75f8847136e20c3 100644
--- a/BOP/dataset.json
+++ b/BOP/dataset.json
@@ -6224,5 +6224,5 @@
     }
   },
   "name":"Balance of Payments (BOP)",
-  "updated_at":"2018-10-23"
+  "updated_at":"2018-11-19"
 }
\ No newline at end of file
diff --git a/BOP/series.jsonl b/BOP/series.jsonl
index eed6c3b58e82e00a8ef1a9144e26f10375501788..414e28aa67727c9e9e30ec9756edbb2618c50e84 100644
Binary files a/BOP/series.jsonl and b/BOP/series.jsonl differ
diff --git a/BOPAGG/A.1C_440.BCA_BP6_USD.tsv b/BOPAGG/A.1C_440.BCA_BP6_USD.tsv
deleted file mode 100644
index 1142d49596e11d0f5c4e0b8631b24f18003ec9b9..0000000000000000000000000000000000000000
--- a/BOPAGG/A.1C_440.BCA_BP6_USD.tsv
+++ /dev/null
@@ -1,13 +0,0 @@
-PERIOD	VALUE	OBS_STATUS
-2005	195.886913276	E
-2006	260.57545590574	E
-2007	262.246079012331	E
-2008	331.181136319023	E
-2009	49.1297765796549	E
-2010	173.435031626195	E
-2011	404.754950994526	E
-2012	426.36360487827	E
-2013	346.609263344592	E
-2014	217.456651387733	E
-2015	-95.2127649826799	E
-2016	-105.503154608906	E
\ No newline at end of file
diff --git a/BOPAGG/A.1C_440.BFDA_BP6_USD.tsv b/BOPAGG/A.1C_440.BFDA_BP6_USD.tsv
deleted file mode 100644
index 00ba22345d5c5a4d8f48f6980bb667c2c763b50a..0000000000000000000000000000000000000000
--- a/BOPAGG/A.1C_440.BFDA_BP6_USD.tsv
+++ /dev/null
@@ -1,13 +0,0 @@
-PERIOD	VALUE	OBS_STATUS
-2005	7.21554000551519	E
-2006	12.0057629899886	E
-2007	20.402665734223	E
-2008	32.8701500833107	E
-2009	15.5466509880907	E
-2010	31.4364330040537	E
-2011	31.3882614317354	E
-2012	20.473152181862	E
-2013	34.8427524706805	E
-2014	29.3663962799033	E
-2015	16.9112899563851	E
-2016	25.1014640523886	E
\ No newline at end of file
diff --git a/BOPAGG/A.1C_440.BFDL_BP6_USD.tsv b/BOPAGG/A.1C_440.BFDL_BP6_USD.tsv
deleted file mode 100644
index 4fd8e0eafadfd682502c49e86f59c71df37438b3..0000000000000000000000000000000000000000
--- a/BOPAGG/A.1C_440.BFDL_BP6_USD.tsv
+++ /dev/null
@@ -1,13 +0,0 @@
-PERIOD	VALUE	OBS_STATUS
-2005	44.8742829410675	E
-2006	63.077512653507	E
-2007	72.2724669505339	E
-2008	91.5779554985535	E
-2009	77.0516571878863	E
-2010	77.5306792248296	E
-2011	45.0636694473579	E
-2012	41.0698256362765	E
-2013	39.1264752447881	E
-2014	36.1264970185865	E
-2015	21.319581514235	E
-2016	27.7241235294043	E
\ No newline at end of file
diff --git a/BOPAGG/A.1C_440.BFD_BP6_USD.tsv b/BOPAGG/A.1C_440.BFD_BP6_USD.tsv
deleted file mode 100644
index 2702d0615cc765a3fc463fae5813e283e9634913..0000000000000000000000000000000000000000
--- a/BOPAGG/A.1C_440.BFD_BP6_USD.tsv
+++ /dev/null
@@ -1,13 +0,0 @@
-PERIOD	VALUE	OBS_STATUS
-2005	-37.6587429355523	E
-2006	-51.0717496635184	E
-2007	-51.869801216311	E
-2008	-58.7078054152428	E
-2009	-61.5050061997956	E
-2010	-46.0942462207759	E
-2011	-13.6754080156225	E
-2012	-20.5966734544145	E
-2013	-4.2837227741075	E
-2014	-6.76010073868321	E
-2015	-4.40829155784988	E
-2016	-2.6226594770158	E
\ No newline at end of file
diff --git a/BOPAGG/A.1C_440.BFFA_BP6_USD.tsv b/BOPAGG/A.1C_440.BFFA_BP6_USD.tsv
deleted file mode 100644
index b7faf7ba4b0327d873a24992b3a3ca6f93db81a8..0000000000000000000000000000000000000000
--- a/BOPAGG/A.1C_440.BFFA_BP6_USD.tsv
+++ /dev/null
@@ -1,13 +0,0 @@
-PERIOD	VALUE	OBS_STATUS
-2005	0	E
-2006	0	E
-2007	0	E
-2008	0	E
-2009	0.252184425606463	E
-2010	-0.00744923550984866	E
-2011	-1.56069919912251	E
-2012	1.55865996280935	E
-2013	-0.128410696155408	E
-2014	0.755589459570561	E
-2015	0.734352156751251	E
-2016	-0.0387282640204411	E
\ No newline at end of file
diff --git a/BOPAGG/A.1C_440.BFFL_BP6_USD.tsv b/BOPAGG/A.1C_440.BFFL_BP6_USD.tsv
deleted file mode 100644
index 4aa546c86204e645e802bce0910f51fa33704cca..0000000000000000000000000000000000000000
--- a/BOPAGG/A.1C_440.BFFL_BP6_USD.tsv
+++ /dev/null
@@ -1,13 +0,0 @@
-PERIOD	VALUE	OBS_STATUS
-2005	0	E
-2006	0	E
-2007	0	E
-2008	0	E
-2009	0.204266778632806	E
-2010	-0.123153266624974	E
-2011	0.647884113222495	E
-2012	0.0801089433079224	E
-2013	0.556766438723504	E
-2014	1.18939169137381	E
-2015	0.815681274815957	E
-2016	-0.0827283005717175	E
\ No newline at end of file
diff --git a/BOPAGG/A.1C_440.BFFR_BP6_USD.tsv b/BOPAGG/A.1C_440.BFFR_BP6_USD.tsv
deleted file mode 100644
index 0053895085eab4728d119f210dfa20deed027c4f..0000000000000000000000000000000000000000
--- a/BOPAGG/A.1C_440.BFFR_BP6_USD.tsv
+++ /dev/null
@@ -1,13 +0,0 @@
-PERIOD	VALUE	OBS_STATUS
-2005	169.251716541537	E
-2006	241.955282783582	E
-2007	219.866136490123	E
-2008	249.589292348194	E
-2009	-30.2718576244005	E
-2010	132.263140358785	E
-2011	324.708017539737	E
-2012	333.203337492311	E
-2013	303.777173110021	E
-2014	167.781535840685	E
-2015	-135.441717892207	E
-2016	-191.523756704679	E
\ No newline at end of file
