diff --git a/8050/LPQVWGE.tsv b/8050/LPQVWGE.tsv
index a23eb61ea7c95c9bb63dcee0025856e4e417b499..5e4d54244ba1af49866c078d17aedf616d58ddca 100644
--- a/8050/LPQVWGE.tsv
+++ b/8050/LPQVWGE.tsv
@@ -114,3 +114,4 @@ PERIOD	VALUE
 2018-Q2	-2147
 2018-Q3	-5348
 2018-Q4	10176
+2019-Q1	-34381
diff --git a/8050/LPQVWGF.tsv b/8050/LPQVWGF.tsv
index 712320b6fb763cb4fe4f6f1491149f852186ca84..a79fc47ae8acef35c41c4e7f6b1763448b91c5ec 100644
--- a/8050/LPQVWGF.tsv
+++ b/8050/LPQVWGF.tsv
@@ -145,3 +145,4 @@ PERIOD	VALUE
 2018-Q2	12654
 2018-Q3	-5938
 2018-Q4	-13709
+2019-Q1	-8681
diff --git a/8050/LPQVWGG.tsv b/8050/LPQVWGG.tsv
index c2d121df8a08039a98e5dbc0036177e1cba5d848..1f5c2c14e4194d5c6cc9c42613af9b7e33345a16 100644
--- a/8050/LPQVWGG.tsv
+++ b/8050/LPQVWGG.tsv
@@ -128,3 +128,4 @@ PERIOD	VALUE
 2018-Q2	52
 2018-Q3	1136
 2018-Q4	-1704
+2019-Q1	2111
diff --git a/8050/LPQVWGH.tsv b/8050/LPQVWGH.tsv
index a8cf6287654b9e87961a4b117b64da3561f24a94..577ececcdebfece62c30366fb65e8c87cad9b238 100644
--- a/8050/LPQVWGH.tsv
+++ b/8050/LPQVWGH.tsv
@@ -113,4 +113,5 @@ PERIOD	VALUE
 2018-Q1	6191
 2018-Q2	-5401
 2018-Q3	9862
-2018-Q4	18599
+2018-Q4	18600
+2019-Q1	16672
diff --git a/8050/LPQVWGI.tsv b/8050/LPQVWGI.tsv
index 4e1f23615a086ed4f2ebe2a8cc1703a7e358f5d1..acac5759e3d6c860e1debde3bd5fd46fd3fb6cd8 100644
--- a/8050/LPQVWGI.tsv
+++ b/8050/LPQVWGI.tsv
@@ -114,3 +114,4 @@ PERIOD	VALUE
 2018-Q2	-87996
 2018-Q3	-63587
 2018-Q4	120511
+2019-Q1	-8007
diff --git a/8050/LPQVWGK.tsv b/8050/LPQVWGK.tsv
index ad0e0a2ee05a1ca6b0f153d3875f61d63b6222d5..47811948ad86e266f406f93565939eac80841923 100644
--- a/8050/LPQVWGK.tsv
+++ b/8050/LPQVWGK.tsv
@@ -114,3 +114,4 @@ PERIOD	VALUE
 2018-Q2	413409
 2018-Q3	410656
 2018-Q4	426686
+2019-Q1	382555
diff --git a/8050/LPQVWGL.tsv b/8050/LPQVWGL.tsv
index b75432d863820404e227b48500fff9e32195c4db..4c09403ffadc1c62d331c60b8b04834807767efa 100644
--- a/8050/LPQVWGL.tsv
+++ b/8050/LPQVWGL.tsv
@@ -114,3 +114,4 @@ PERIOD	VALUE
 2018-Q2	641065
 2018-Q3	620441
 2018-Q4	612932
+2019-Q1	619791
diff --git a/8050/LPQVWGM.tsv b/8050/LPQVWGM.tsv
index b7943160a49c64e02ce1596adc2c354b683ecf7c..04b78eea7ec9173403f7a0ff8ff8cccb4ed508cc 100644
--- a/8050/LPQVWGM.tsv
+++ b/8050/LPQVWGM.tsv
@@ -114,3 +114,4 @@ PERIOD	VALUE
 2018-Q2	2503
 2018-Q3	3662
 2018-Q4	2011
+2019-Q1	4048
diff --git a/8050/LPQVWGN.tsv b/8050/LPQVWGN.tsv
index 75d6783b3b20d26a0ab7bbce8421b84647b9fae6..f1048f02016790c7c04107a2f671bf6c6e88b5e2 100644
--- a/8050/LPQVWGN.tsv
+++ b/8050/LPQVWGN.tsv
@@ -113,4 +113,5 @@ PERIOD	VALUE
 2018-Q1	361628
 2018-Q2	358718
 2018-Q3	369107
-2018-Q4	383836
+2018-Q4	383837
+2019-Q1	402229
diff --git a/8050/LPQVWGO.tsv b/8050/LPQVWGO.tsv
index 3745a70245f887223d9d48b177aa691f05b435fd..de2a273f66e2b6458a3054724092f7f4c247a16b 100644
--- a/8050/LPQVWGO.tsv
+++ b/8050/LPQVWGO.tsv
@@ -114,3 +114,4 @@ PERIOD	VALUE
 2018-Q2	3376495
 2018-Q3	3342577
 2018-Q4	3472712
+2019-Q1	3376488
diff --git a/8050/LPQVWQJ.tsv b/8050/LPQVWQJ.tsv
index b954c170bd6395d64feaa28ac405316abeed260b..6a766d588e63210cf1e10e9115e4e158f9a56f2a 100644
--- a/8050/LPQVWQJ.tsv
+++ b/8050/LPQVWQJ.tsv
@@ -1,56 +1,56 @@
 PERIOD	VALUE
 1990-Q2	-30
-1990-Q3	-1254
-1990-Q4	926
-1991-Q1	144
+1990-Q3	-1255
+1990-Q4	927
+1991-Q1	143
 1991-Q2	-141
-1991-Q3	-601
-1991-Q4	19
+1991-Q3	-602
+1991-Q4	20
 1992-Q1	563
 1992-Q2	248
-1992-Q3	1625
-1992-Q4	-1266
+1992-Q3	1624
+1992-Q4	-1265
 1993-Q1	-152
 1993-Q2	907
 1993-Q3	1686
-1993-Q4	3831
+1993-Q4	3832
 1994-Q1	-3391
 1994-Q2	14
 1994-Q3	-1
 1994-Q4	72
 1995-Q1	1139
 1995-Q2	1022
-1995-Q3	-471
+1995-Q3	-472
 1995-Q4	-176
 1996-Q1	845
 1996-Q2	-1103
 1996-Q3	-6
 1996-Q4	314
 1997-Q1	770
-1997-Q2	-50
-1997-Q3	290
+1997-Q2	-49
+1997-Q3	289
 1997-Q4	208
 1998-Q1	817
 1998-Q2	1552
 1998-Q3	-306
 1998-Q4	-254
 1999-Q1	-629
-1999-Q2	-397
+1999-Q2	-396
 1999-Q3	447
 1999-Q4	232
 2000-Q1	3413
 2000-Q2	9454
 2000-Q3	3896
-2000-Q4	-86
+2000-Q4	-88
 2001-Q1	407
 2001-Q2	-5590
-2001-Q3	-2655
-2001-Q4	-362
-2002-Q1	-196
+2001-Q3	-2656
+2001-Q4	-361
+2002-Q1	-197
 2002-Q2	892
-2002-Q3	-1562
+2002-Q3	-1561
 2002-Q4	-1946
-2003-Q1	700
+2003-Q1	701
 2003-Q2	1560
 2003-Q3	1011
 2003-Q4	-610
@@ -60,57 +60,58 @@ PERIOD	VALUE
 2004-Q4	2261
 2005-Q1	589
 2005-Q2	1581
-2005-Q3	1532
+2005-Q3	1533
 2005-Q4	-1982
-2006-Q1	6588
+2006-Q1	6589
 2006-Q2	3106
-2006-Q3	2439
-2006-Q4	-1782
-2007-Q1	6081
+2006-Q3	2440
+2006-Q4	-1785
+2007-Q1	6082
 2007-Q2	1657
-2007-Q3	245
-2007-Q4	-3906
-2008-Q1	-4639
-2008-Q2	-729
-2008-Q3	19201
-2008-Q4	3851
-2009-Q1	22
-2009-Q2	-1554
-2009-Q3	-136
-2009-Q4	280
-2010-Q1	-1314
-2010-Q2	-5104
-2010-Q3	-74
-2010-Q4	-361
-2011-Q1	874
-2011-Q2	4270
-2011-Q3	36
+2007-Q3	246
+2007-Q4	-3905
+2008-Q1	-4640
+2008-Q2	-727
+2008-Q3	19203
+2008-Q4	3849
+2009-Q1	-7
+2009-Q2	-1523
+2009-Q3	-138
+2009-Q4	281
+2010-Q1	-1358
+2010-Q2	-5064
+2010-Q3	-76
+2010-Q4	-360
+2011-Q1	823
+2011-Q2	4318
+2011-Q3	33
 2011-Q4	393
-2012-Q1	-680
-2012-Q2	3894
-2012-Q3	-1804
-2012-Q4	-2541
-2013-Q1	-431
-2013-Q2	1132
-2013-Q3	1267
-2013-Q4	-1069
-2014-Q1	9075
-2014-Q2	-11239
-2014-Q3	2950
+2012-Q1	-737
+2012-Q2	3949
+2012-Q3	-1809
+2012-Q4	-2540
+2013-Q1	-491
+2013-Q2	1212
+2013-Q3	1247
+2013-Q4	-1071
+2014-Q1	9023
+2014-Q2	-11147
+2014-Q3	2910
 2014-Q4	-3006
-2015-Q1	3174
-2015-Q2	-3332
-2015-Q3	-2856
-2015-Q4	738
-2016-Q1	-2438
-2016-Q2	2651
-2016-Q3	-2393
-2016-Q4	722
-2017-Q1	-1896
-2017-Q2	-518
-2017-Q3	1333
-2017-Q4	-1657
-2018-Q1	2625
-2018-Q2	-1038
-2018-Q3	2552
-2018-Q4	-2173
+2015-Q1	3146
+2015-Q2	-3238
+2015-Q3	-2919
+2015-Q4	742
+2016-Q1	-2446
+2016-Q2	2721
+2016-Q3	-2459
+2016-Q4	736
+2017-Q1	-1908
+2017-Q2	-453
+2017-Q3	1263
+2017-Q4	-1626
+2018-Q1	2600
+2018-Q2	-985
+2018-Q3	2486
+2018-Q4	-2127
+2019-Q1	-1552
diff --git a/8050/LPQVWQK.tsv b/8050/LPQVWQK.tsv
index 0e322649ab33847d4da728110950f1fff070d609..4a8f21ba299e81da20537a16547c97d5b6122842 100644
--- a/8050/LPQVWQK.tsv
+++ b/8050/LPQVWQK.tsv
@@ -114,3 +114,4 @@ PERIOD	VALUE
 2018-Q2	-118
 2018-Q3	1238
 2018-Q4	-2557
+2019-Q1	2226
diff --git a/8050/LPQVWQM.tsv b/8050/LPQVWQM.tsv
index 6ad9122a514a25c5e44a4cf20f7f3d6d9510469a..c80462913d1c00487ffa7954b1b44df5eee8e07a 100644
--- a/8050/LPQVWQM.tsv
+++ b/8050/LPQVWQM.tsv
@@ -59,58 +59,59 @@ PERIOD	VALUE
 2004-Q3	-6782
 2004-Q4	16995
 2005-Q1	3772
-2005-Q2	16008
-2005-Q3	10296
-2005-Q4	12164
-2006-Q1	24382
-2006-Q2	-18765
-2006-Q3	33591
-2006-Q4	19951
-2007-Q1	11798
-2007-Q2	33523
-2007-Q3	8675
+2005-Q2	16009
+2005-Q3	10295
+2005-Q4	12165
+2006-Q1	24381
+2006-Q2	-18764
+2006-Q3	33590
+2006-Q4	19952
+2007-Q1	11797
+2007-Q2	33527
+2007-Q3	8672
 2007-Q4	20633
-2008-Q1	25391
-2008-Q2	-31789
-2008-Q3	-18448
-2008-Q4	-13849
-2009-Q1	-34684
-2009-Q2	36617
-2009-Q3	-4617
-2009-Q4	2961
-2010-Q1	-9024
-2010-Q2	-9588
-2010-Q3	10035
-2010-Q4	9955
-2011-Q1	2474
-2011-Q2	-6489
-2011-Q3	8022
-2011-Q4	-53021
-2012-Q1	4007
+2008-Q1	25390
+2008-Q2	-31779
+2008-Q3	-18458
+2008-Q4	-13851
+2009-Q1	-34681
+2009-Q2	36628
+2009-Q3	-4631
+2009-Q4	2953
+2010-Q1	-9010
+2010-Q2	-9578
+2010-Q3	10007
+2010-Q4	9953
+2011-Q1	2503
+2011-Q2	-6488
+2011-Q3	7982
+2011-Q4	-53013
+2012-Q1	4050
 2012-Q2	-485
-2012-Q3	7545
-2012-Q4	22419
-2013-Q1	4163
-2013-Q2	10639
-2013-Q3	-37000
-2013-Q4	7820
-2014-Q1	-12205
-2014-Q2	-9389
-2014-Q3	-5841
-2014-Q4	-2413
-2015-Q1	-306
-2015-Q2	-3444
-2015-Q3	14047
-2015-Q4	2853
-2016-Q1	9031
-2016-Q2	15460
-2016-Q3	21948
-2016-Q4	-3576
-2017-Q1	18579
-2017-Q2	7918
-2017-Q3	5868
-2017-Q4	6939
-2018-Q1	22744
-2018-Q2	9960
-2018-Q3	1578
-2018-Q4	25403
+2012-Q3	7492
+2012-Q4	22422
+2013-Q1	4229
+2013-Q2	10642
+2013-Q3	-37063
+2013-Q4	7785
+2014-Q1	-12103
+2014-Q2	-9378
+2014-Q3	-5913
+2014-Q4	-2500
+2015-Q1	-125
+2015-Q2	-3428
+2015-Q3	13953
+2015-Q4	2658
+2016-Q1	9470
+2016-Q2	15401
+2016-Q3	21777
+2016-Q4	-3993
+2017-Q1	19498
+2017-Q2	7673
+2017-Q3	5605
+2017-Q4	6300
+2018-Q1	24111
+2018-Q2	9534
+2018-Q3	1337
+2018-Q4	24551
+2019-Q1	-51849
diff --git a/8050/LPQVWQN.tsv b/8050/LPQVWQN.tsv
index de941eeb5507a906908e0e74c330c6b86584b5e8..1d2dc07cd96bf1adfd4be25fc4a48778bdcb788f 100644
--- a/8050/LPQVWQN.tsv
+++ b/8050/LPQVWQN.tsv
@@ -55,13 +55,13 @@ PERIOD	VALUE
 2003-Q3	6310
 2003-Q4	3681
 2004-Q1	26667
-2004-Q2	5092
-2004-Q3	-7138
-2004-Q4	11371
-2005-Q1	11939
+2004-Q2	5093
+2004-Q3	-7139
+2004-Q4	11354
+2005-Q1	11938
 2005-Q2	8744
 2005-Q3	12615
-2005-Q4	16070
+2005-Q4	16069
 2006-Q1	14067
 2006-Q2	32299
 2006-Q3	-7255
@@ -106,11 +106,12 @@ PERIOD	VALUE
 2016-Q2	5757
 2016-Q3	4276
 2016-Q4	12203
-2017-Q1	9747
-2017-Q2	19209
-2017-Q3	-14979
+2017-Q1	9835
+2017-Q2	19316
+2017-Q3	-14992
 2017-Q4	-5681
-2018-Q1	-461
-2018-Q2	-2526
-2018-Q3	9252
-2018-Q4	-13725
+2018-Q1	-564
+2018-Q2	-2639
+2018-Q3	9160
+2018-Q4	-14830
+2019-Q1	13157
diff --git a/8050/LPQVWQO.tsv b/8050/LPQVWQO.tsv
index ea26fe6dd46e4431ffed3ca2b92792cfeed526e5..4e731e698e04c7650c52b65aac33ee1968d9bb59 100644
--- a/8050/LPQVWQO.tsv
+++ b/8050/LPQVWQO.tsv
@@ -5,112 +5,113 @@ PERIOD	VALUE
 1991-Q1	6243
 1991-Q2	-6491
 1991-Q3	-3338
-1991-Q4	-7065
+1991-Q4	-7064
 1992-Q1	-9925
 1992-Q2	3907
-1992-Q3	13661
-1992-Q4	7858
-1993-Q1	1
-1993-Q2	7504
+1992-Q3	13660
+1992-Q4	7859
+1993-Q1	0
+1993-Q2	7505
 1993-Q3	-4236
 1993-Q4	22403
 1994-Q1	2256
 1994-Q2	12885
 1994-Q3	10432
-1994-Q4	22591
-1995-Q1	25804
-1995-Q2	5233
+1994-Q4	22592
+1995-Q1	25803
+1995-Q2	5234
 1995-Q3	12214
-1995-Q4	-7432
-1996-Q1	20398
-1996-Q2	20722
-1996-Q3	18959
-1996-Q4	25232
-1997-Q1	40618
-1997-Q2	17578
-1997-Q3	23478
-1997-Q4	62651
-1998-Q1	-11357
-1998-Q2	39394
+1995-Q4	-7431
+1996-Q1	20396
+1996-Q2	20724
+1996-Q3	18958
+1996-Q4	25234
+1997-Q1	40614
+1997-Q2	17580
+1997-Q3	23477
+1997-Q4	62654
+1998-Q1	-11362
+1998-Q2	39397
 1998-Q3	51673
-1998-Q4	-55314
-1999-Q1	10506
-1999-Q2	46352
-1999-Q3	-31224
-1999-Q4	-21503
-2000-Q1	79227
-2000-Q2	38499
-2000-Q3	34273
-2000-Q4	59254
-2001-Q1	84298
-2001-Q2	-13127
-2001-Q3	21934
-2001-Q4	38371
-2002-Q1	-41592
+1998-Q4	-55311
+1999-Q1	10500
+1999-Q2	46354
+1999-Q3	-31223
+1999-Q4	-21499
+2000-Q1	79222
+2000-Q2	38501
+2000-Q3	34275
+2000-Q4	59258
+2001-Q1	84292
+2001-Q2	-13126
+2001-Q3	21935
+2001-Q4	38374
+2002-Q1	-41596
 2002-Q2	21197
-2002-Q3	48166
-2002-Q4	78449
-2003-Q1	21543
-2003-Q2	92097
-2003-Q3	-3359
-2003-Q4	57056
+2002-Q3	48167
+2002-Q4	78451
+2003-Q1	21541
+2003-Q2	92096
+2003-Q3	-3358
+2003-Q4	57057
 2004-Q1	108760
-2004-Q2	35491
+2004-Q2	35490
 2004-Q3	89463
-2004-Q4	56253
-2005-Q1	59010
-2005-Q2	107698
-2005-Q3	47127
+2004-Q4	56252
+2005-Q1	59011
+2005-Q2	107696
+2005-Q3	47128
 2005-Q4	49432
-2006-Q1	133253
-2006-Q2	69179
-2006-Q3	79012
+2006-Q1	133255
+2006-Q2	69174
+2006-Q3	79015
 2006-Q4	64138
-2007-Q1	163466
-2007-Q2	124991
-2007-Q3	115751
-2007-Q4	122673
-2008-Q1	52430
-2008-Q2	-252064
-2008-Q3	61966
-2008-Q4	-349950
-2009-Q1	-131654
-2009-Q2	-28738
-2009-Q3	-90700
-2009-Q4	29856
-2010-Q1	-7222
-2010-Q2	3154
-2010-Q3	21610
-2010-Q4	2264
-2011-Q1	14152
-2011-Q2	-5230
-2011-Q3	66208
-2011-Q4	-26685
-2012-Q1	-14134
-2012-Q2	-110495
-2012-Q3	-34709
-2012-Q4	-42407
-2013-Q1	-58124
-2013-Q2	-72221
-2013-Q3	-138183
-2013-Q4	-34681
-2014-Q1	-33901
-2014-Q2	39066
-2014-Q3	30587
-2014-Q4	-31406
-2015-Q1	-5972
-2015-Q2	-100181
-2015-Q3	-41036
-2015-Q4	-31934
-2016-Q1	-39352
-2016-Q2	113678
-2016-Q3	-3972
-2016-Q4	-59378
-2017-Q1	16448
-2017-Q2	35835
-2017-Q3	34946
-2017-Q4	85448
-2018-Q1	35531
-2018-Q2	-47640
-2018-Q3	-41018
-2018-Q4	87180
+2007-Q1	163470
+2007-Q2	124982
+2007-Q3	115757
+2007-Q4	122674
+2008-Q1	52438
+2008-Q2	-252083
+2008-Q3	61982
+2008-Q4	-349939
+2009-Q1	-131651
+2009-Q2	-28781
+2009-Q3	-90669
+2009-Q4	29901
+2010-Q1	-7272
+2010-Q2	3105
+2010-Q3	21676
+2010-Q4	2376
+2011-Q1	13965
+2011-Q2	-5249
+2011-Q3	66308
+2011-Q4	-26480
+2012-Q1	-14264
+2012-Q2	-110623
+2012-Q3	-34725
+2012-Q4	-42079
+2013-Q1	-58214
+2013-Q2	-72502
+2013-Q3	-138404
+2013-Q4	-33880
+2014-Q1	-34145
+2014-Q2	38468
+2014-Q3	30295
+2014-Q4	-29863
+2015-Q1	-7663
+2015-Q2	-100273
+2015-Q3	-41081
+2015-Q4	-29195
+2016-Q1	-44112
+2016-Q2	114729
+2016-Q3	-3413
+2016-Q4	-54639
+2017-Q1	7124
+2017-Q2	38813
+2017-Q3	36710
+2017-Q4	91658
+2018-Q1	21399
+2018-Q2	-42610
+2018-Q3	-37813
+2018-Q4	94157
+2019-Q1	4687
diff --git a/8050/LPQVWQP.tsv b/8050/LPQVWQP.tsv
index 8901853ec47e42662676ff758deb6ba47e2354d8..5f2c73a95fb74831030c17f2c88cb2c3c47fd373 100644
--- a/8050/LPQVWQP.tsv
+++ b/8050/LPQVWQP.tsv
@@ -1,116 +1,117 @@
 PERIOD	VALUE
-1990-Q2	1967
-1990-Q3	3700
-1990-Q4	2321
-1991-Q1	1583
-1991-Q2	1593
-1991-Q3	4019
-1991-Q4	2226
-1992-Q1	2383
-1992-Q2	3463
-1992-Q3	2177
-1992-Q4	3502
-1993-Q1	3502
-1993-Q2	6107
-1993-Q3	2791
-1993-Q4	2528
-1994-Q1	5168
-1994-Q2	1545
-1994-Q3	2188
-1994-Q4	6426
-1995-Q1	1256
-1995-Q2	3703
-1995-Q3	3764
-1995-Q4	201
-1996-Q1	4733
-1996-Q2	546
-1996-Q3	4451
-1996-Q4	3999
-1997-Q1	2849
-1997-Q2	3438
-1997-Q3	1902
-1997-Q4	1027
-1998-Q1	9156
-1998-Q2	-134
-1998-Q3	1519
-1998-Q4	24
-1999-Q1	1227
-1999-Q2	2255
-1999-Q3	3377
-1999-Q4	-1545
-2000-Q1	5314
-2000-Q2	1552
-2000-Q3	11815
-2000-Q4	16793
-2001-Q1	-2046
-2001-Q2	5242
-2001-Q3	3841
-2001-Q4	4545
-2002-Q1	3111
-2002-Q2	9027
-2002-Q3	6368
-2002-Q4	8197
-2003-Q1	11954
-2003-Q2	8304
-2003-Q3	10355
-2003-Q4	-6445
-2004-Q1	34551
-2004-Q2	16549
-2004-Q3	12572
-2004-Q4	8532
-2005-Q1	-3398
-2005-Q2	25851
-2005-Q3	13857
-2005-Q4	10096
-2006-Q1	20853
-2006-Q2	-7744
-2006-Q3	6722
-2006-Q4	14430
-2007-Q1	-7656
-2007-Q2	9468
-2007-Q3	-470
-2007-Q4	23213
-2008-Q1	24556
-2008-Q2	282
-2008-Q3	41486
-2008-Q4	163733
-2009-Q1	-77187
-2009-Q2	6584
-2009-Q3	26369
-2009-Q4	36406
-2010-Q1	59053
-2010-Q2	5080
-2010-Q3	10043
-2010-Q4	-2155
-2011-Q1	24838
+1990-Q2	1945
+1990-Q3	3619
+1990-Q4	2481
+1991-Q1	1442
+1991-Q2	1601
+1991-Q3	4087
+1991-Q4	2223
+1992-Q1	2345
+1992-Q2	3473
+1992-Q3	2145
+1992-Q4	3557
+1993-Q1	3479
+1993-Q2	6122
+1993-Q3	2717
+1993-Q4	2598
+1994-Q1	5140
+1994-Q2	1564
+1994-Q3	2125
+1994-Q4	6510
+1995-Q1	1216
+1995-Q2	3722
+1995-Q3	3720
+1995-Q4	190
+1996-Q1	4706
+1996-Q2	566
+1996-Q3	4547
+1996-Q4	3955
+1997-Q1	2917
+1997-Q2	3464
+1997-Q3	1771
+1997-Q4	1065
+1998-Q1	9126
+1998-Q2	-107
+1998-Q3	1526
+1998-Q4	-34
+1999-Q1	1284
+1999-Q2	2277
+1999-Q3	3340
+1999-Q4	-1629
+2000-Q1	5400
+2000-Q2	1573
+2000-Q3	11826
+2000-Q4	16540
+2001-Q1	-1794
+2001-Q2	5268
+2001-Q3	3698
+2001-Q4	4608
+2002-Q1	3050
+2002-Q2	9037
+2002-Q3	6592
+2002-Q4	7891
+2003-Q1	12268
+2003-Q2	8314
+2003-Q3	10183
+2003-Q4	-6527
+2004-Q1	34667
+2004-Q2	16541
+2004-Q3	12558
+2004-Q4	8465
+2005-Q1	-3351
+2005-Q2	25833
+2005-Q3	13885
+2005-Q4	10161
+2006-Q1	20779
+2006-Q2	-7787
+2006-Q3	6818
+2006-Q4	14349
+2007-Q1	-7588
+2007-Q2	9422
+2007-Q3	-616
+2007-Q4	23784
+2008-Q1	24347
+2008-Q2	234
+2008-Q3	41309
+2008-Q4	164196
+2009-Q1	-77707
+2009-Q2	6532
+2009-Q3	26562
+2009-Q4	36711
+2010-Q1	58674
+2010-Q2	5038
+2010-Q3	10231
+2010-Q4	-1957
+2011-Q1	24409
 2011-Q2	34075
-2011-Q3	20428
-2011-Q4	965
-2012-Q1	-49465
-2012-Q2	4055
-2012-Q3	-8134
-2012-Q4	12574
-2013-Q1	-10449
-2013-Q2	6356
-2013-Q3	-41678
-2013-Q4	8692
-2014-Q1	44523
-2014-Q2	7746
-2014-Q3	14106
-2014-Q4	27117
-2015-Q1	-26429
-2015-Q2	-4239
-2015-Q3	54769
-2015-Q4	-48809
-2016-Q1	-52760
-2016-Q2	51518
-2016-Q3	-41304
-2016-Q4	24440
-2017-Q1	-9891
-2017-Q2	24770
-2017-Q3	-14003
-2017-Q4	-13380
-2018-Q1	15516
-2018-Q2	36888
-2018-Q3	-41177
-2018-Q4	22194
+2011-Q3	20822
+2011-Q4	1047
+2012-Q1	-49842
+2012-Q2	4064
+2012-Q3	-8001
+2012-Q4	13058
+2013-Q1	-11435
+2013-Q2	6386
+2013-Q3	-40667
+2013-Q4	8376
+2014-Q1	44185
+2014-Q2	7864
+2014-Q3	14420
+2014-Q4	27439
+2015-Q1	-28096
+2015-Q2	-3961
+2015-Q3	55821
+2015-Q4	-48045
+2016-Q1	-55631
+2016-Q2	52188
+2016-Q3	-39732
+2016-Q4	26374
+2017-Q1	-15051
+2017-Q2	26273
+2017-Q3	-11796
+2017-Q4	-10982
+2018-Q1	8498
+2018-Q2	39313
+2018-Q3	-38863
+2018-Q4	26111
+2019-Q1	3515
diff --git a/8050/LPQVWQQ.tsv b/8050/LPQVWQQ.tsv
index ac2af0352b3601391bab1c55a63295c9df5255dd..86732b879d1bec213a69a24696f0eef44b532b99 100644
--- a/8050/LPQVWQQ.tsv
+++ b/8050/LPQVWQQ.tsv
@@ -114,3 +114,4 @@ PERIOD	VALUE
 2018-Q2	-36343
 2018-Q3	16235
 2018-Q4	-13171
+2019-Q1	-35699
diff --git a/8050/LPQVWQR.tsv b/8050/LPQVWQR.tsv
index 1a43482cabf197d794de43f7f11cbfea741f9576..b810d87fc55475aab98de913ea67cfcdfcb01b69 100644
--- a/8050/LPQVWQR.tsv
+++ b/8050/LPQVWQR.tsv
@@ -1,6 +1,6 @@
 PERIOD	VALUE
 1990-Q2	1630
-1990-Q3	303
+1990-Q3	302
 1990-Q4	1285
 1991-Q1	-5555
 1991-Q2	3313
@@ -17,7 +17,7 @@ PERIOD	VALUE
 1994-Q1	4386
 1994-Q2	4257
 1994-Q3	2565
-1994-Q4	1686
+1994-Q4	1687
 1995-Q1	3153
 1995-Q2	3749
 1995-Q3	3169
@@ -38,7 +38,7 @@ PERIOD	VALUE
 1999-Q2	-1043
 1999-Q3	2119
 1999-Q4	911
-2000-Q1	-2995
+2000-Q1	-2996
 2000-Q2	2550
 2000-Q3	-4662
 2000-Q4	58
@@ -55,7 +55,7 @@ PERIOD	VALUE
 2003-Q3	-2402
 2003-Q4	-5484
 2004-Q1	314
-2004-Q2	2893
+2004-Q2	2894
 2004-Q3	-2988
 2004-Q4	8463
 2005-Q1	-5155
@@ -68,7 +68,7 @@ PERIOD	VALUE
 2006-Q4	-8620
 2007-Q1	-5587
 2007-Q2	2318
-2007-Q3	-2622
+2007-Q3	-2621
 2007-Q4	3035
 2008-Q1	1729
 2008-Q2	-11002
@@ -77,7 +77,7 @@ PERIOD	VALUE
 2009-Q1	23326
 2009-Q2	78810
 2009-Q3	61515
-2009-Q4	45597
+2009-Q4	45596
 2010-Q1	17150
 2010-Q2	12464
 2010-Q3	1025
@@ -86,31 +86,32 @@ PERIOD	VALUE
 2011-Q2	23296
 2011-Q3	-6433
 2011-Q4	37022
-2012-Q1	47926
-2012-Q2	18397
-2012-Q3	24027
-2012-Q4	10863
-2013-Q1	7011
-2013-Q2	9819
+2012-Q1	47927
+2012-Q2	18398
+2012-Q3	24026
+2012-Q4	10862
+2013-Q1	7012
+2013-Q2	9820
 2013-Q3	6471
-2013-Q4	12511
-2014-Q1	2768
+2013-Q4	12510
+2014-Q1	2770
 2014-Q2	-769
-2014-Q3	-11826
-2014-Q4	17954
-2015-Q1	-15136
-2015-Q2	11627
-2015-Q3	4227
-2015-Q4	1045
-2016-Q1	-1257
-2016-Q2	-3181
-2016-Q3	21320
-2016-Q4	34708
-2017-Q1	4336
-2017-Q2	3480
-2017-Q3	-5038
-2017-Q4	-7251
-2018-Q1	1500
-2018-Q2	15294
-2018-Q3	-6873
-2018-Q4	-12644
+2014-Q3	-11827
+2014-Q4	17952
+2015-Q1	-15132
+2015-Q2	11629
+2015-Q3	4224
+2015-Q4	1038
+2016-Q1	-1242
+2016-Q2	-3183
+2016-Q3	21315
+2016-Q4	34696
+2017-Q1	4361
+2017-Q2	3472
+2017-Q3	-5047
+2017-Q4	-7308
+2018-Q1	1617
+2018-Q2	15272
+2018-Q3	-6878
+2018-Q4	-12672
+2019-Q1	-8515
diff --git a/8050/LPQVWQS.tsv b/8050/LPQVWQS.tsv
index 646b2d882c3b2bbaa820717a59cb4e721eaaa365..62035e4df8ca0c121fc78796b09171c8e30592ba 100644
--- a/8050/LPQVWQS.tsv
+++ b/8050/LPQVWQS.tsv
@@ -114,3 +114,4 @@ PERIOD	VALUE
 2018-Q2	52
 2018-Q3	1136
 2018-Q4	-1704
+2019-Q1	2111
diff --git a/8050/LPQVWQU.tsv b/8050/LPQVWQU.tsv
index 2f9d7e946cec8a775d3eee7e8158b57cc55cd586..237b17b2433b8c73a455c2e9746faa1dfb5088e4 100644
--- a/8050/LPQVWQU.tsv
+++ b/8050/LPQVWQU.tsv
@@ -34,23 +34,23 @@ PERIOD	VALUE
 1998-Q2	1588
 1998-Q3	3375
 1998-Q4	-21084
-1999-Q1	-3720
-1999-Q2	8778
+1999-Q1	-3721
+1999-Q2	8777
 1999-Q3	4842
-1999-Q4	-6102
