diff --git a/42685/YWMB84C.tsv b/42685/YWMB84C.tsv
index c378931f8b5682d6743d8cd923aa27dd6708ed7e..807a6fec58991eb4e0419038d0e65608abf05393 100644
--- a/42685/YWMB84C.tsv
+++ b/42685/YWMB84C.tsv
@@ -131,3 +131,4 @@ PERIOD	VALUE
 2020-12	0
 2021-02	0
 2021-03	0
+2021-05	0
diff --git a/42685/YWMB85C.tsv b/42685/YWMB85C.tsv
index 0d75f27242dc26973307d4c104c8fb56c450a007..09589609bec3b7d0112768abce86b4cd5f1eb046 100644
--- a/42685/YWMB85C.tsv
+++ b/42685/YWMB85C.tsv
@@ -131,3 +131,4 @@ PERIOD	VALUE
 2020-12	106
 2021-02	0
 2021-03	0
+2021-05	0
diff --git a/47047/YWQB59C.tsv b/47047/YWQB59C.tsv
index 267132638bef66ecd63c7927e9b2ef585a1f8361..19ec795e7243f5974858d86a8fa8cdbd51b355b6 100644
--- a/47047/YWQB59C.tsv
+++ b/47047/YWQB59C.tsv
@@ -46,3 +46,4 @@ PERIOD	VALUE
 2020-Q3	2610
 2020-Q4	1802
 2021-Q1	3147
+2021-Q2	7779
diff --git a/8050/LPQVWGH.tsv b/8050/LPQVWGH.tsv
index 8d1a18d368dee0084b466c3b1bc18bab6e3b6743..68555fbf7cacbb06806ed7057d5315fe7eee200d 100644
--- a/8050/LPQVWGH.tsv
+++ b/8050/LPQVWGH.tsv
@@ -122,4 +122,4 @@ PERIOD	VALUE
 2020-Q2	-24826
 2020-Q3	12976
 2020-Q4	-4827
-2021-Q1	5796
+2021-Q1	6016
diff --git a/8050/LPQVWGI.tsv b/8050/LPQVWGI.tsv
index 03f16510f6ae49a61a7eba080f777b4fcda1ddd4..096491fb4c6e883b9bb65827e11defdc3af5c854 100644
--- a/8050/LPQVWGI.tsv
+++ b/8050/LPQVWGI.tsv
@@ -121,5 +121,5 @@ PERIOD	VALUE
 2020-Q1	371464
 2020-Q2	-272320
 2020-Q3	-3003
-2020-Q4	112960
-2021-Q1	116239
+2020-Q4	112991
+2021-Q1	115336
diff --git a/8050/LPQVWQJ.tsv b/8050/LPQVWQJ.tsv
index 84e6ba91dc532d4a9e2185562b1f9893c558407e..e30c9dd075b3da4fe1d9794aa24a50825994b39c 100644
--- a/8050/LPQVWQJ.tsv
+++ b/8050/LPQVWQJ.tsv
@@ -1,125 +1,125 @@
 PERIOD	VALUE
-1990-Q2	-14
-1990-Q3	-1295
-1990-Q4	957
-1991-Q1	186
-1991-Q2	-167
+1990-Q2	-15
+1990-Q3	-1292
+1990-Q4	954
+1991-Q1	187
+1991-Q2	-166
 1991-Q3	-653
-1991-Q4	38
-1992-Q1	593
+1991-Q4	37
+1992-Q1	592
 1992-Q2	217
-1992-Q3	1584
-1992-Q4	-1214
-1993-Q1	-131
+1992-Q3	1583
+1992-Q4	-1213
+1993-Q1	-133
 1993-Q2	867
-1993-Q3	1673
-1993-Q4	3935
-1994-Q1	-3424
+1993-Q3	1676
+1993-Q4	3928
+1994-Q1	-3418
 1994-Q2	-36
-1994-Q3	53
-1994-Q4	30
-1995-Q1	1260
+1994-Q3	49
+1994-Q4	32
+1995-Q1	1256
 1995-Q2	963
-1995-Q3	-545
-1995-Q4	-155
-1996-Q1	885
+1995-Q3	-540
+1995-Q4	-153
+1996-Q1	886
 1996-Q2	-1152
-1996-Q3	-14
-1996-Q4	289
-1997-Q1	826
-1997-Q2	-84
-1997-Q3	274
-1997-Q4	203
-1998-Q1	843
+1996-Q3	-16
+1996-Q4	290
+1997-Q1	825
+1997-Q2	-85
+1997-Q3	275
+1997-Q4	199
+1998-Q1	848
 1998-Q2	1523
-1998-Q3	-287
-1998-Q4	-248
-1999-Q1	-616
+1998-Q3	-293
+1998-Q4	-243
+1999-Q1	-620
 1999-Q2	-424
-1999-Q3	490
-1999-Q4	299
+1999-Q3	493
+1999-Q4	293
 2000-Q1	3482
-2000-Q2	9456
-2000-Q3	3781
-2000-Q4	-112
-2001-Q1	467
+2000-Q2	9453
+2000-Q3	3786
+2000-Q4	-104
+2001-Q1	463
 2001-Q2	-5665
-2001-Q3	-2615
-2001-Q4	-412
-2002-Q1	-114
-2002-Q2	877
-2002-Q3	-1619
-2002-Q4	-1986
+2001-Q3	-2614
+2001-Q4	-414
+2002-Q1	-109
+2002-Q2	870
+2002-Q3	-1618
+2002-Q4	-1983
 2003-Q1	763
-2003-Q2	1519
-2003-Q3	971
-2003-Q4	-573
-2004-Q1	4292
+2003-Q2	1520
+2003-Q3	970
+2003-Q4	-578
+2004-Q1	4293
 2004-Q2	-1508
-2004-Q3	-1434
-2004-Q4	2493
-2005-Q1	348
-2005-Q2	1592
-2005-Q3	1683
-2005-Q4	-2020
-2006-Q1	6632
-2006-Q2	3171
-2006-Q3	2196
-2006-Q4	-1591
-2007-Q1	5839
-2007-Q2	1765
-2007-Q3	213
-2007-Q4	-3790
-2008-Q1	-4840
-2008-Q2	-624
-2008-Q3	19013
-2008-Q4	4002
-2009-Q1	-189
-2009-Q2	-1408
-2009-Q3	-222
-2009-Q4	456
-2010-Q1	-1431
-2010-Q2	-5035
-2010-Q3	-83
-2010-Q4	-169
-2011-Q1	725
-2011-Q2	4273
-2011-Q3	202
-2011-Q4	199
-2012-Q1	-590
-2012-Q2	3868
-2012-Q3	-1832
-2012-Q4	-2594
-2013-Q1	-283
-2013-Q2	1092
-2013-Q3	1157
-2013-Q4	-1124
-2014-Q1	9257
-2014-Q2	-11275
-2014-Q3	2751
-2014-Q4	-2940
-2015-Q1	3228
-2015-Q2	-3263
-2015-Q3	-3230
-2015-Q4	1082
-2016-Q1	-2454
-2016-Q2	2957
-2016-Q3	-3053
-2016-Q4	1205
-2017-Q1	-1967
-2017-Q2	203
-2017-Q3	-613
-2017-Q4	-338
-2018-Q1	1967
-2018-Q2	359
-2018-Q3	-19
-2018-Q4	-399
-2019-Q1	-2418
-2019-Q2	-778
-2019-Q3	1509
-2019-Q4	-1441
-2020-Q1	2975
-2020-Q2	933
-2020-Q3	3017
-2020-Q4	-37
-2021-Q1	15326
+2004-Q3	-1430
+2004-Q4	2483
+2005-Q1	362
+2005-Q2	1591
+2005-Q3	1669
+2005-Q4	-2011
+2006-Q1	6625
+2006-Q2	3167
+2006-Q3	2207
+2006-Q4	-1585
+2007-Q1	5837
+2007-Q2	1762
+2007-Q3	222
+2007-Q4	-3797
+2008-Q1	-4841
+2008-Q2	-623
+2008-Q3	19019
+2008-Q4	3986
+2009-Q1	-181
+2009-Q2	-1402
+2009-Q3	-234
+2009-Q4	472
+2010-Q1	-1452
+2010-Q2	-5028
+2010-Q3	-70
+2010-Q4	-181
+2011-Q1	729
+2011-Q2	4279
+2011-Q3	189
+2011-Q4	214
+2012-Q1	-601
+2012-Q2	3874
+2012-Q3	-1823
+2012-Q4	-2596
+2013-Q1	-286
+2013-Q2	1082
+2013-Q3	1166
+2013-Q4	-1120
+2014-Q1	9252
+2014-Q2	-11298
+2014-Q3	2778
+2014-Q4	-2952
+2015-Q1	3243
+2015-Q2	-3297
+2015-Q3	-3207
+2015-Q4	1084
+2016-Q1	-2445
+2016-Q2	2929
+2016-Q3	-3042
+2016-Q4	1200
+2017-Q1	-1958
+2017-Q2	184
+2017-Q3	-587
+2017-Q4	-366
+2018-Q1	1989
+2018-Q2	361
+2018-Q3	-7
+2018-Q4	-450
+2019-Q1	-2385
+2019-Q2	-753
+2019-Q3	1491
+2019-Q4	-1491
+2020-Q1	2991
+2020-Q2	991
+2020-Q3	2975
+2020-Q4	-91
+2021-Q1	15301
diff --git a/8050/LPQVWQM.tsv b/8050/LPQVWQM.tsv
index ab174506ebbf671461f32fb8eedd6dc0313da133..26df2ccbe321a81622fa4d19e5ed760b4ef726ba 100644
--- a/8050/LPQVWQM.tsv
+++ b/8050/LPQVWQM.tsv
@@ -60,66 +60,66 @@ PERIOD	VALUE
 2004-Q4	16998
 2005-Q1	3794
 2005-Q2	15993
-2005-Q3	10300
-2005-Q4	12139
+2005-Q3	10299
+2005-Q4	12140
 2006-Q1	24269
 2006-Q2	-18640
 2006-Q3	33614
 2006-Q4	19899
 2007-Q1	11865
 2007-Q2	33410
-2007-Q3	8587
+2007-Q3	8586
 2007-Q4	20434
-2008-Q1	25439
+2008-Q1	25440
 2008-Q2	-31497
-2008-Q3	-18365
-2008-Q4	-13988
-2009-Q1	-34823
-2009-Q2	36763
-2009-Q3	-4524
-2009-Q4	2832
-2010-Q1	-9130
-2010-Q2	-9474
-2010-Q3	10144
-2010-Q4	9873
-2011-Q1	2390
-2011-Q2	-6384
-2011-Q3	8121
-2011-Q4	-53106
-2012-Q1	3831
-2012-Q2	-397
-2012-Q3	7682
-2012-Q4	22308
-2013-Q1	4036
-2013-Q2	10698
-2013-Q3	-36552
-2013-Q4	7346
-2014-Q1	-12135
-2014-Q2	-9485
-2014-Q3	-5056
-2014-Q4	-3329
-2015-Q1	-173
-2015-Q2	-3639
-2015-Q3	15489
-2015-Q4	1189
-2016-Q1	9154
-2016-Q2	15122
-2016-Q3	25022
-2016-Q4	-7057
-2017-Q1	18382
-2017-Q2	7966
-2017-Q3	11236
-2017-Q4	1230
-2018-Q1	21324
-2018-Q2	11326
-2018-Q3	9131
-2018-Q4	17157
-2019-Q1	-56641
-2019-Q2	5582
-2019-Q3	-10849
-2019-Q4	1844
-2020-Q1	62993
-2020-Q2	-34920
-2020-Q3	1351
-2020-Q4	19480
-2021-Q1	7937
+2008-Q3	-18367
+2008-Q4	-13987
+2009-Q1	-34820
+2009-Q2	36761
+2009-Q3	-4528
+2009-Q4	2833
+2010-Q1	-9125
+2010-Q2	-9477
+2010-Q3	10135
+2010-Q4	9878
+2011-Q1	2406
+2011-Q2	-6397
+2011-Q3	8106
+2011-Q4	-53095
+2012-Q1	3858
+2012-Q2	-420
+2012-Q3	7663
+2012-Q4	22323
+2013-Q1	4078
+2013-Q2	10659
+2013-Q3	-36583
+2013-Q4	7370
+2014-Q1	-12097
+2014-Q2	-9515
+2014-Q3	-5099
+2014-Q4	-3291
+2015-Q1	-125
+2015-Q2	-3694
+2015-Q3	15438
+2015-Q4	1254
+2016-Q1	9244
+2016-Q2	14960
+2016-Q3	24981
+2016-Q4	-6896
+2017-Q1	18614
+2017-Q2	7457
+2017-Q3	11295
+2017-Q4	1431
+2018-Q1	21924
+2018-Q2	10180
+2018-Q3	9404
+2018-Q4	17486
+2019-Q1	-55655
+2019-Q2	3685
+2019-Q3	-10267
+2019-Q4	2305
+2020-Q1	64368
+2020-Q2	-37665
+2020-Q3	2213
+2020-Q4	20202
+2021-Q1	9382
diff --git a/8050/LPQVWQO.tsv b/8050/LPQVWQO.tsv
index dec27c0a531173e0b381507b76cd4d6cb7377e7c..ff571a5e2f184c66d97f322c7803c579015bef93 100644
--- a/8050/LPQVWQO.tsv
+++ b/8050/LPQVWQO.tsv
@@ -2,7 +2,7 @@ PERIOD	VALUE
 1990-Q2	4098
 1990-Q3	12652
 1990-Q4	6182
-1991-Q1	6244
+1991-Q1	6243
 1991-Q2	-6491
 1991-Q3	-3338
 1991-Q4	-7065
@@ -25,101 +25,101 @@ PERIOD	VALUE
 1996-Q1	20398
 1996-Q2	20722
 1996-Q3	18959
-1996-Q4	25232
+1996-Q4	25233
 1997-Q1	40618
 1997-Q2	17578
-1997-Q3	23477
-1997-Q4	62650
-1998-Q1	-11357
-1998-Q2	39395
-1998-Q3	51673
-1998-Q4	-55315
-1999-Q1	10507
-1999-Q2	46352
-1999-Q3	-31225
-1999-Q4	-21504
+1997-Q3	23478
+1997-Q4	62651
+1998-Q1	-11358
+1998-Q2	39394
+1998-Q3	51674
+1998-Q4	-55314
+1999-Q1	10506
+1999-Q2	46351
+1999-Q3	-31224
+1999-Q4	-21503
 2000-Q1	79230
-2000-Q2	38497
-2000-Q3	34272
-2000-Q4	59253
-2001-Q1	84305
-2001-Q2	-13133
-2001-Q3	21932
+2000-Q2	38496
+2000-Q3	34273
+2000-Q4	59254
+2001-Q1	84304
+2001-Q2	-13134
+2001-Q3	21933
 2001-Q4	38372
-2002-Q1	-41581
-2002-Q2	21185
-2002-Q3	48162
+2002-Q1	-41582
+2002-Q2	21184
+2002-Q3	48163
 2002-Q4	78449
 2003-Q1	21565
-2003-Q2	92075
+2003-Q2	92074
 2003-Q3	-3364
 2003-Q4	57054
 2004-Q1	108799
-2004-Q2	35455
+2004-Q2	35454
 2004-Q3	89457
 2004-Q4	56247
-2005-Q1	58962
-2005-Q2	107737
+2005-Q1	58963
+2005-Q2	107736
 2005-Q3	47137
 2005-Q4	49420
-2006-Q1	133338
-2006-Q2	69068
-2006-Q3	79042
+2006-Q1	133339
+2006-Q2	69067
+2006-Q3	79043
 2006-Q4	64121
-2007-Q1	163417
-2007-Q2	125063
-2007-Q3	115942
-2007-Q4	122718
+2007-Q1	163419
+2007-Q2	125060
+2007-Q3	115944
+2007-Q4	122717
 2008-Q1	52506
-2008-Q2	-252483
-2008-Q3	62029
-2008-Q4	-349969
-2009-Q1	-130760
-2009-Q2	-29694
-2009-Q3	-90616
-2009-Q4	29821
-2010-Q1	-5804
-2010-Q2	1689
-2010-Q3	21655
-2010-Q4	2272
-2011-Q1	15966
-2011-Q2	-7191
-2011-Q3	66231
-2011-Q4	-26622
-2012-Q1	-12062
-2012-Q2	-112536
-2012-Q3	-34856
-2012-Q4	-42192
-2013-Q1	-56087
-2013-Q2	-74249
-2013-Q3	-138835
-2013-Q4	-33645
-2014-Q1	-32876
-2014-Q2	37579
-2014-Q3	29296
-2014-Q4	-28606
-2015-Q1	-7150
-2015-Q2	-100849
-2015-Q3	-42717
-2015-Q4	-26277
-2016-Q1	-45428
-2016-Q2	115496
-2016-Q3	-7090
-2016-Q4	-47752
-2017-Q1	1469
-2017-Q2	43101
-2017-Q3	29814
-2017-Q4	102848
-2018-Q1	10561
-2018-Q2	-33131
-2018-Q3	-49090
-2018-Q4	110961
-2019-Q1	-21825
-2019-Q2	81880
-2019-Q3	72215
-2019-Q4	-104477
-2020-Q1	283507
-2020-Q2	-160507
-2020-Q3	66119
-2020-Q4	102234
-2021-Q1	1410
+2008-Q2	-252484
+2008-Q3	62031
+2008-Q4	-349974
+2009-Q1	-130752
+2009-Q2	-29692
+2009-Q3	-90624
+2009-Q4	29804
+2010-Q1	-5769
+2010-Q2	1696
+2010-Q3	21623
+2010-Q4	2225
+2011-Q1	16067
+2011-Q2	-7189
+2011-Q3	66155
+2011-Q4	-26698
+2012-Q1	-11939
+2012-Q2	-112497
+2012-Q3	-34908
+2012-Q4	-42202
+2013-Q1	-56088
+2013-Q2	-74154
+2013-Q3	-138898
+2013-Q4	-33593
+2014-Q1	-32994
+2014-Q2	37715
+2014-Q3	29256
+2014-Q4	-28318
+2015-Q1	-7451
+2015-Q2	-100732
+2015-Q3	-42821
+2015-Q4	-25832
+2016-Q1	-45790
+2016-Q2	115483
+2016-Q3	-7231
+2016-Q4	-46959
+2017-Q1	1061
+2017-Q2	42774
+2017-Q3	29566
+2017-Q4	103903
+2018-Q1	10553
+2018-Q2	-34145
+2018-Q3	-49320
+2018-Q4	112223
+2019-Q1	-21210
+2019-Q2	79993
+2019-Q3	71950
+2019-Q4	-103208
+2020-Q1	285323
+2020-Q2	-163717
+2020-Q3	66017
+2020-Q4	103519
+2021-Q1	4060
diff --git a/8050/LPQVWQP.tsv b/8050/LPQVWQP.tsv
index 179d511867707308eabfc06e8eb7f9657117dd89..46ad14aee25841e7216d492ce3e7a2c6ca127a6b 100644
--- a/8050/LPQVWQP.tsv
+++ b/8050/LPQVWQP.tsv
@@ -1,125 +1,125 @@
 PERIOD	VALUE
-1990-Q2	1855
-1990-Q3	4026
-1990-Q4	2018
-1991-Q1	1874
-1991-Q2	1670
-1991-Q3	3780
-1991-Q4	2124
-1992-Q1	2452
-1992-Q2	3518
-1992-Q3	2225
-1992-Q4	3645
-1993-Q1	3252
-1993-Q2	6148
-1993-Q3	3114
-1993-Q4	2455
-1994-Q1	5090
-1994-Q2	1570
-1994-Q3	2340
-1994-Q4	5708
-1995-Q1	1755
-1995-Q2	3775
-1995-Q3	3241
-1995-Q4	707
-1996-Q1	4541
-1996-Q2	624
-1996-Q3	4378
-1996-Q4	3979
-1997-Q1	2644
-1997-Q2	3560
-1997-Q3	2021
-1997-Q4	1036
-1998-Q1	8992
-1998-Q2	40
-1998-Q3	1540
-1998-Q4	377
-1999-Q1	807
-1999-Q2	2480
-1999-Q3	3587
-1999-Q4	-1518
-2000-Q1	5305
-2000-Q2	1757
-2000-Q3	10635
-2000-Q4	17741
-2001-Q1	-3012
-2001-Q2	5437
-2001-Q3	4459
-2001-Q4	4430
-2002-Q1	3263
-2002-Q2	9203
-2002-Q3	5713
-2002-Q4	8734
-2003-Q1	11421
-2003-Q2	8389
-2003-Q3	10226
-2003-Q4	-5697
-2004-Q1	33899
-2004-Q2	16562
-2004-Q3	13191
-2004-Q4	9340
-2005-Q1	-4295
-2005-Q2	25903
-2005-Q3	13881
-2005-Q4	8981
+1990-Q2	1858
+1990-Q3	4021
+1990-Q4	2027
+1991-Q1	1865
+1991-Q2	1669
+1991-Q3	3783
+1991-Q4	2133
+1992-Q1	2444
+1992-Q2	3517
+1992-Q3	2236
+1992-Q4	3640
+1993-Q1	3256
+1993-Q2	6150
+1993-Q3	3097
+1993-Q4	2487
+1994-Q1	5056
+1994-Q2	1572
+1994-Q3	2362
+1994-Q4	5701
+1995-Q1	1759
+1995-Q2	3780
+1995-Q3	3220
+1995-Q4	712
+1996-Q1	4524
+1996-Q2	630
+1996-Q3	4381
+1996-Q4	3991
+1997-Q1	2625
+1997-Q2	3570
+1997-Q3	2019
+1997-Q4	1060
+1998-Q1	8960
+1998-Q2	51
+1998-Q3	1558
+1998-Q4	352
+1999-Q1	824
+1999-Q2	2493
+1999-Q3	3561
+1999-Q4	-1495
+2000-Q1	5306
+2000-Q2	1769
+2000-Q3	10607
+2000-Q4	17718
+2001-Q1	-3000
+2001-Q2	5450
+2001-Q3	4447
+2001-Q4	4428
+2002-Q1	3255
+2002-Q2	9213
+2002-Q3	5721
+2002-Q4	8739
+2003-Q1	11407
+2003-Q2	8396
+2003-Q3	10228
+2003-Q4	-5650
+2004-Q1	33879
+2004-Q2	16568
+2004-Q3	13151
+2004-Q4	9431
+2005-Q1	-4402
+2005-Q2	25913
+2005-Q3	13952
+2005-Q4	8948
 2006-Q1	21697
-2006-Q2	-7407
-2006-Q3	4804
-2006-Q4	16616
-2007-Q1	-10181
-2007-Q2	9940
-2007-Q3	842
-2007-Q4	23187
-2008-Q1	23612
-2008-Q2	936
-2008-Q3	41102
-2008-Q4	164708
-2009-Q1	-78569
-2009-Q2	7533
-2009-Q3	25624
-2009-Q4	38609
-2010-Q1	56778
-2010-Q2	6227
-2010-Q3	10096
-2010-Q4	-916
-2011-Q1	24053
-2011-Q2	34781
-2011-Q3	19431
-2011-Q4	-1119
-2012-Q1	-49845
-2012-Q2	3866
-2012-Q3	-5874
-2012-Q4	12413
-2013-Q1	-9982
-2013-Q2	5491
-2013-Q3	-41766
-2013-Q4	9645
-2014-Q1	44014
-2014-Q2	5288
-2014-Q3	16483
-2014-Q4	29002
-2015-Q1	-27586
-2015-Q2	-9122
-2015-Q3	58804
-2015-Q4	-44568
-2016-Q1	-55132
-2016-Q2	44169
-2016-Q3	-34597
-2016-Q4	27841
-2017-Q1	-12445
-2017-Q2	13965
-2017-Q3	-7502
-2017-Q4	-18
-2018-Q1	3913
-2018-Q2	22396
-2018-Q3	-26957
-2018-Q4	37835
-2019-Q1	-420
-2019-Q2	-10217
-2019-Q3	21276
-2019-Q4	-34684
-2020-Q1	31197
-2020-Q2	-3929
-2020-Q3	-21358
-2020-Q4	-25328
-2021-Q1	-31616
+2006-Q2	-7377
+2006-Q3	4763
+2006-Q4	16595
+2007-Q1	-10213
+2007-Q2	9984
+2007-Q3	839
+2007-Q4	23166
+2008-Q1	23580
+2008-Q2	988
+2008-Q3	41119
+2008-Q4	164702
+2009-Q1	-78639
+2009-Q2	7594
+2009-Q3	25702
+2009-Q4	38447
+2010-Q1	56870
+2010-Q2	6282
+2010-Q3	10022
+2010-Q4	-883
+2011-Q1	23998
+2011-Q2	34791
+2011-Q3	19545
+2011-Q4	-1272
+2012-Q1	-49754
+2012-Q2	3817
+2012-Q3	-5909
+2012-Q4	12420
+2013-Q1	-9902
+2013-Q2	5383
+2013-Q3	-41741
+2013-Q4	9639
+2014-Q1	44051
+2014-Q2	5228
+2014-Q3	16489
+2014-Q4	29061
+2015-Q1	-27621
+2015-Q2	-9125
+2015-Q3	58844
+2015-Q4	-44619
+2016-Q1	-55164
+2016-Q2	44207
+2016-Q3	-34552
+2016-Q4	27830
+2017-Q1	-12352
+2017-Q2	14155
+2017-Q3	-7934
+2017-Q4	56
+2018-Q1	4089
+2018-Q2	22804
+2018-Q3	-27649
+2018-Q4	38002
+2019-Q1	-122
+2019-Q2	-9727
+2019-Q3	20306
+2019-Q4	-34416
+2020-Q1	31611
+2020-Q2	-3410
+2020-Q3	-22503
+2020-Q4	-25060
+2021-Q1	-30849
diff --git a/8050/LPQVWQQ.tsv b/8050/LPQVWQQ.tsv
index 8239887ad8513bf5dcfd67ffd336fe86e06e1866..4f941380c1a08588a39b2198919220df8f3490ca 100644
--- a/8050/LPQVWQQ.tsv
+++ b/8050/LPQVWQQ.tsv
@@ -121,5 +121,5 @@ PERIOD	VALUE
 2020-Q1	-58373
 2020-Q2	-22605
 2020-Q3	718
-2020-Q4	-13635
-2021-Q1	31858
+2020-Q4	-13605
+2021-Q1	30955
diff --git a/8050/LPQVWQR.tsv b/8050/LPQVWQR.tsv
index f7085c94f30cc6f3c932379a842b3c25a6c11fab..110e487399199fa2d861346176db166a2fa00b83 100644
--- a/8050/LPQVWQR.tsv
+++ b/8050/LPQVWQR.tsv
@@ -1,125 +1,125 @@
 PERIOD	VALUE
-1990-Q2	1629
-1990-Q3	297
-1990-Q4	1292
-1991-Q1	-5555
-1991-Q2	3312
-1991-Q3	1753
-1991-Q4	-1877
-1992-Q1	-1884
-1992-Q2	-124
-1992-Q3	-6196
-1992-Q4	5463
-1993-Q1	4286
+1990-Q2	1628
+1990-Q3	293
+1990-Q4	1300
+1991-Q1	-5557
+1991-Q2	3310
+1991-Q3	1749
+1991-Q4	-1870
+1992-Q1	-1885
+1992-Q2	-126
+1992-Q3	-6197
+1992-Q4	5466
+1993-Q1	4285
 1993-Q2	-331
-1993-Q3	1505
-1993-Q4	2779
-1994-Q1	4385
+1993-Q3	1503
+1993-Q4	2782
+1994-Q1	4384
 1994-Q2	4260
-1994-Q3	2564
-1994-Q4	1686
-1995-Q1	3148
+1994-Q3	2561
+1994-Q4	1690
+1995-Q1	3147
 1995-Q2	3776
-1995-Q3	3151
-1995-Q4	1630
-1996-Q1	-279
+1995-Q3	3150
+1995-Q4	1633
+1996-Q1	-281
 1996-Q2	-2524
 1996-Q3	-2867
-1996-Q4	-1036
-1997-Q1	-3056
+1996-Q4	-1035
+1997-Q1	-3057
 1997-Q2	19
 1997-Q3	490
-1997-Q4	-3788
+1997-Q4	-3787
 1998-Q1	-8772
-1998-Q2	6005
+1998-Q2	6004
 1998-Q3	-414
-1998-Q4	-6016
+1998-Q4	-6015
 1999-Q1	-1973
-1999-Q2	-1008
+1999-Q2	-1010
 1999-Q3	2054
-1999-Q4	954
+1999-Q4	956
 2000-Q1	-3007
-2000-Q2	2576
-2000-Q3	-4715
-2000-Q4	97
+2000-Q2	2575
+2000-Q3	-4716
+2000-Q4	98
 2001-Q1	-387
-2001-Q2	-331
-2001-Q3	2869
-2001-Q4	-2538
+2001-Q2	-332
+2001-Q3	2868
+2001-Q4	-2537
 2002-Q1	5021
 2002-Q2	-803
-2002-Q3	3009
+2002-Q3	3007
 2002-Q4	-1301
 2003-Q1	2982
-2003-Q2	465
-2003-Q3	-2427
-2003-Q4	-5481
+2003-Q2	467
+2003-Q3	-2429
+2003-Q4	-5482
 2004-Q1	328
-2004-Q2	2897
+2004-Q2	2899
 2004-Q3	-2996
 2004-Q4	8453
-2005-Q1	-5140
-2005-Q2	4373
+2005-Q1	-5142
+2005-Q2	4374
 2005-Q3	186
-2005-Q4	-78
-2006-Q1	-4033
-2006-Q2	3077
-2006-Q3	393
-2006-Q4	-8620
-2007-Q1	-5574
-2007-Q2	2327
+2005-Q4	-79
+2006-Q1	-4035
+2006-Q2	3079
+2006-Q3	394
+2006-Q4	-8622
+2007-Q1	-5576
+2007-Q2	2330
 2007-Q3	-2641
-2007-Q4	3035
-2008-Q1	1741
-2008-Q2	-10997
-2008-Q3	29224
-2008-Q4	9765
-2009-Q1	23337
-2009-Q2	78816
-2009-Q3	61503
-2009-Q4	45594
-2010-Q1	17156
-2010-Q2	12469
-2010-Q3	1018
-2010-Q4	8926
-2011-Q1	19669
-2011-Q2	23309
-2011-Q3	-6440
-2011-Q4	37025
-2012-Q1	47914
-2012-Q2	18415
-2012-Q3	24020
-2012-Q4	10862
-2013-Q1	7001
-2013-Q2	9848
-2013-Q3	6451
-2013-Q4	12508
-2014-Q1	2757
-2014-Q2	-730
+2007-Q4	3032
+2008-Q1	1740
+2008-Q2	-10993
+2008-Q3	29223
+2008-Q4	9760
+2009-Q1	23339
+2009-Q2	78824
+2009-Q3	61496
+2009-Q4	45589
+2010-Q1	17161
+2010-Q2	12481
+2010-Q3	1006
+2010-Q4	8920
+2011-Q1	19674
+2011-Q2	23317
+2011-Q3	-6451
+2011-Q4	37018
+2012-Q1	47924
+2012-Q2	18417
+2012-Q3	24014
+2012-Q4	10857
+2013-Q1	7010
+2013-Q2	9844
+2013-Q3	6449
+2013-Q4	12506
+2014-Q1	2766
+2014-Q2	-736
 2014-Q3	-11854
-2014-Q4	17949
-2015-Q1	-15148
-2015-Q2	11694
-2015-Q3	4191
-2015-Q4	1042
-2016-Q1	-1346
-2016-Q2	-2932
-2016-Q3	21139
-2016-Q4	34925
-2017-Q1	3989
-2017-Q2	3847
-2017-Q3	-5714
-2017-Q4	-5662
-2018-Q1	-939
-2018-Q2	15479
-2018-Q3	-7457
-2018-Q4	-11630
-2019-Q1	-9845
-2019-Q2	6806
-2019-Q3	-7472
-2019-Q4	7763
-2020-Q1	7603
-2020-Q2	179805
-2020-Q3	49821
-2020-Q4	34626
-2021-Q1	44342
+2014-Q4	17944
+2015-Q1	-15136
+2015-Q2	11687
+2015-Q3	4192
+2015-Q4	1035
+2016-Q1	-1331
+2016-Q2	-2927
+2016-Q3	21126
+2016-Q4	34912
+2017-Q1	4003
+2017-Q2	3865
+2017-Q3	-5779
+2017-Q4	-5762
+2018-Q1	-757
+2018-Q2	15159
+2018-Q3	-7508
+2018-Q4	-11690
+2019-Q1	-9740
+2019-Q2	6833
+2019-Q3	-7537
+2019-Q4	7658
+2020-Q1	7834
+2020-Q2	180069
+2020-Q3	49451
+2020-Q4	34496
+2021-Q1	44535
diff --git a/8050/LPQVWQU.tsv b/8050/LPQVWQU.tsv
index 757c575cbc309b1a231bf93773dc94cdd6cc7bc8..aa4c18a1565469c36d4f853f4c2300d6f6ca01b2 100644
--- a/8050/LPQVWQU.tsv
+++ b/8050/LPQVWQU.tsv
@@ -28,25 +28,25 @@ PERIOD	VALUE
