diff --git a/4190/LPMAVAA.tsv b/4190/LPMAVAA.tsv
index 59cc2f7977b413ec2fc8f0bda398ed437932bcdb..058d593582407914ccfba4e243202010684d6de7 100644
--- a/4190/LPMAVAA.tsv
+++ b/4190/LPMAVAA.tsv
@@ -593,3 +593,4 @@ PERIOD	VALUE
 2018-09	82299
 2018-10	82073
 2018-11	82229
+2018-12	83865
diff --git a/4190/LPMAVAB.tsv b/4190/LPMAVAB.tsv
index 9e14b9f4364a8fdd3a7156112afd08bd7a8e9e27..9a9ac32e7587cdb941e029d11e235c8f8e7b40e9 100644
--- a/4190/LPMAVAB.tsv
+++ b/4190/LPMAVAB.tsv
@@ -54,7 +54,7 @@ PERIOD	VALUE
 1973-10	4960
 1973-11	5024
 1973-12	5070
-1974-01	5145
+1974-01	5146
 1974-02	5150
 1974-03	5201
 1974-04	5246
@@ -125,7 +125,7 @@ PERIOD	VALUE
 1979-09	10243
 1979-10	10463
 1979-11	10511
-1979-12	10569
+1979-12	10570
 1980-01	10624
 1980-02	10665
 1980-03	10739
@@ -173,7 +173,7 @@ PERIOD	VALUE
 1983-09	12731
 1983-10	12811
 1983-11	12862
-1983-12	12903
+1983-12	12902
 1984-01	12926
 1984-02	12984
 1984-03	13049
@@ -257,7 +257,7 @@ PERIOD	VALUE
 1990-09	18215
 1990-10	18191
 1990-11	18185
-1990-12	18200
+1990-12	18201
 1991-01	18253
 1991-02	18333
 1991-03	18358
@@ -269,7 +269,7 @@ PERIOD	VALUE
 1991-09	18652
 1991-10	18717
 1991-11	18721
-1991-12	18717
+1991-12	18716
 1992-01	18687
 1992-02	18706
 1992-03	18704
@@ -377,7 +377,7 @@ PERIOD	VALUE
 2000-09	31676
 2000-10	31851
 2000-11	32042
-2000-12	32321
+2000-12	32320
 2001-01	32574
 2001-02	32753
 2001-03	32911
@@ -388,9 +388,9 @@ PERIOD	VALUE
 2001-08	33625
 2001-09	33861
 2001-10	34192
-2001-11	34622
-2001-12	34957
-2002-01	35248
+2001-11	34621
+2001-12	34958
+2002-01	35249
 2002-02	35359
 2002-03	35478
 2002-04	35499
@@ -448,7 +448,7 @@ PERIOD	VALUE
 2006-08	45575
 2006-09	45586
 2006-10	45813
-2006-11	45943
+2006-11	45944
 2006-12	46003
 2007-01	46031
 2007-02	46166
@@ -472,8 +472,8 @@ PERIOD	VALUE
 2008-08	50253
 2008-09	50555
 2008-10	51241
-2008-11	51783
-2008-12	52244
+2008-11	51784
+2008-12	52243
 2009-01	52767
 2009-02	53231
 2009-03	53625
@@ -482,9 +482,9 @@ PERIOD	VALUE
 2009-06	54220
 2009-07	54455
 2009-08	54645
-2009-09	54906
+2009-09	54905
 2009-10	55121
-2009-11	55227
+2009-11	55228
 2009-12	55701
 2010-01	56210
 2010-02	56196
@@ -496,7 +496,7 @@ PERIOD	VALUE
 2010-08	57198
 2010-09	57358
 2010-10	57405
-2010-11	57359
+2010-11	57360
 2010-12	57883
 2011-01	58096
 2011-02	58304
@@ -509,8 +509,8 @@ PERIOD	VALUE
 2011-09	60408
 2011-10	60842
 2011-11	60971
-2011-12	60966
-2012-01	61201
+2011-12	60965
+2012-01	61200
 2012-02	61523
 2012-03	61840
 2012-04	61794
@@ -522,7 +522,7 @@ PERIOD	VALUE
 2012-10	63412
 2012-11	63465
 2012-12	63550
-2013-01	63662
+2013-01	63663
 2013-02	64324
 2013-03	64639
 2013-04	65164
@@ -536,7 +536,7 @@ PERIOD	VALUE
 2013-12	66586
 2014-01	67387
 2014-02	66969
-2014-03	67265
+2014-03	67264
 2014-04	67457
 2014-05	67689
 2014-06	67950
@@ -544,52 +544,53 @@ PERIOD	VALUE
 2014-08	68428
 2014-09	68943
 2014-10	69429
-2014-11	69896
-2014-12	70425
+2014-11	69897
+2014-12	70426
 2015-01	70680
-2015-02	71075
-2015-03	71618
-2015-04	71576
-2015-05	71855
+2015-02	71074
+2015-03	71617
+2015-04	71575
+2015-05	71854
 2015-06	72238
 2015-07	72495
 2015-08	72919
 2015-09	72848
-2015-10	73438
-2015-11	73913
-2015-12	74348
-2016-01	74677
-2016-02	75268
-2016-03	75707
-2016-04	76990
-2016-05	77270
-2016-06	77365
+2015-10	73439
+2015-11	73915
+2015-12	74350
+2016-01	74679
+2016-02	75270
+2016-03	75694
+2016-04	76992
+2016-05	77272
+2016-06	77366
 2016-07	78435
-2016-08	78987
-2016-09	79366
+2016-08	78986
+2016-09	79369
 2016-10	79891
 2016-11	80208
-2016-12	80610
-2017-01	81170
-2017-02	81540
-2017-03	81932
-2017-04	81920
-2017-05	82067
-2017-06	82112
-2017-07	82124
-2017-08	82050
-2017-09	82157
-2017-10	82132
-2017-11	82168
-2017-12	81804
-2018-01	81820
-2018-02	81634
-2018-03	81422
-2018-04	81519
-2018-05	81449
-2018-06	81611
-2018-07	81684
-2018-08	81747
-2018-09	81867
-2018-10	81832
-2018-11	81737
+2016-12	80615
+2017-01	81175
+2017-02	81544
+2017-03	81906
+2017-04	81925
+2017-05	82071
+2017-06	82114
+2017-07	82125
+2017-08	82049
+2017-09	82161
+2017-10	82128
+2017-11	82164
+2017-12	81812
+2018-01	81828
+2018-02	81642
+2018-03	81386
+2018-04	81527
+2018-05	81455
+2018-06	81615
+2018-07	81686
+2018-08	81746
+2018-09	81872
+2018-10	81825
+2018-11	81729
+2018-12	81832
diff --git a/4190/LPMAVAF.tsv b/4190/LPMAVAF.tsv
index 17eb0ab7fb79b9f78b6956ea0b7e40a13ff28c9d..5d8074a3f49c767b620cd3265c6e95f7c5d59ae4 100644
--- a/4190/LPMAVAF.tsv
+++ b/4190/LPMAVAF.tsv
@@ -592,3 +592,4 @@ PERIOD	VALUE
 2018-09	-45
 2018-10	-226
 2018-11	155
+2018-12	1637
diff --git a/4190/LPMAVAG.tsv b/4190/LPMAVAG.tsv
index 7a690000a7ba285ef8ef65f5a20b6a4a235d134e..2da3ba77a9a1cc1e5de6e8895602ffa398029e78 100644
--- a/4190/LPMAVAG.tsv
+++ b/4190/LPMAVAG.tsv
@@ -74,7 +74,7 @@ PERIOD	VALUE
 1975-07	37
 1975-08	55
 1975-09	42
-1975-10	51
+1975-10	52
 1975-11	37
 1975-12	53
 1976-01	64
@@ -91,7 +91,7 @@ PERIOD	VALUE
 1976-12	38
 1977-01	89
 1977-02	47
-1977-03	48
+1977-03	47
 1977-04	52
 1977-05	38
 1977-06	232
@@ -115,7 +115,7 @@ PERIOD	VALUE
 1978-12	107
 1979-01	140
 1979-02	124
-1979-03	68
+1979-03	67
 1979-04	65
 1979-05	82
 1979-06	51
@@ -150,7 +150,7 @@ PERIOD	VALUE
 1981-11	40
 1981-12	63
 1982-01	106
-1982-02	-64
+1982-02	-63
 1982-03	-76
 1982-04	-16
 1982-05	10
@@ -245,7 +245,7 @@ PERIOD	VALUE
 1989-10	116
 1989-11	134
 1989-12	116
-1990-01	86
+1990-01	87
 1990-02	76
 1990-03	40
 1990-04	159
@@ -256,9 +256,9 @@ PERIOD	VALUE
 1990-09	19
 1990-10	-24
 1990-11	-6
-1990-12	15
+1990-12	16
 1991-01	53
-1991-02	80
+1991-02	79
 1991-03	25
 1991-04	-63
 1991-05	199
@@ -279,7 +279,7 @@ PERIOD	VALUE
 1992-08	111
 1992-09	49
 1992-10	73
-1992-11	142
+1992-11	143
 1992-12	100
 1993-01	115
 1993-02	45
@@ -376,9 +376,9 @@ PERIOD	VALUE
 2000-09	333
 2000-10	175
 2000-11	191
-2000-12	279
+2000-12	278
 2001-01	254
-2001-02	178
+2001-02	179
 2001-03	158
 2001-04	-27
 2001-05	-11
@@ -419,11 +419,11 @@ PERIOD	VALUE
 2004-04	196
 2004-05	277
 2004-06	213
-2004-07	103
+2004-07	102
 2004-08	89
 2004-09	399
 2004-10	201
-2004-11	120
+2004-11	119
 2004-12	263
 2005-01	106
 2005-02	117
@@ -436,7 +436,7 @@ PERIOD	VALUE
 2005-09	33
 2005-10	90
 2005-11	190
-2005-12	125
+2005-12	124
 2006-01	396
 2006-02	237
 2006-03	211
@@ -447,10 +447,10 @@ PERIOD	VALUE
 2006-08	192
 2006-09	11
 2006-10	227
-2006-11	130
+2006-11	131
 2006-12	60
 2007-01	28
-2007-02	134
+2007-02	135
 2007-03	194
 2007-04	185
 2007-05	430
@@ -460,7 +460,7 @@ PERIOD	VALUE
 2007-09	340
 2007-10	236
 2007-11	149
-2007-12	265
+2007-12	266
 2008-01	245
 2008-02	169
 2008-03	342
@@ -471,8 +471,8 @@ PERIOD	VALUE
 2008-08	139
 2008-09	303
 2008-10	686
-2008-11	542
-2008-12	460
+2008-11	543
+2008-12	459
 2009-01	523
 2009-02	464
 2009-03	394
@@ -483,8 +483,8 @@ PERIOD	VALUE
 2009-08	190
 2009-09	261
 2009-10	215
-2009-11	156
-2009-12	596
+2009-11	157
+2009-12	594
 2010-01	509
 2010-02	-14
 2010-03	188
@@ -496,7 +496,7 @@ PERIOD	VALUE
 2010-09	161
 2010-10	47
 2010-11	-46
-2010-12	524
+2010-12	523
 2011-01	213
 2011-02	208
 2011-03	254
@@ -507,9 +507,9 @@ PERIOD	VALUE
 2011-08	240
 2011-09	239
 2011-10	434
-2011-11	129
-2011-12	-4
-2012-01	234
+2011-11	130
+2011-12	-6
+2012-01	235
 2012-02	322
 2012-03	318
 2012-04	-47
@@ -519,8 +519,8 @@ PERIOD	VALUE
 2012-08	333
 2012-09	141
 2012-10	118
-2012-11	54
-2012-12	84
+2012-11	53
+2012-12	85
 2013-01	112
 2013-02	662
 2013-03	315
@@ -531,64 +531,65 @@ PERIOD	VALUE
 2013-08	194
 2013-09	166
 2013-10	114
-2013-11	219
-2013-12	115
+2013-11	220
+2013-12	114
 2014-01	801
 2014-02	-417
 2014-03	295
 2014-04	193
-2014-05	232
-2014-06	261
-2014-07	208
+2014-05	231
+2014-06	262
+2014-07	207
 2014-08	271
 2014-09	515
-2014-10	485
-2014-11	467
+2014-10	486
+2014-11	468
 2014-12	529
 2015-01	254
-2015-02	395
-2015-03	544
+2015-02	394
+2015-03	543
 2015-04	-42
 2015-05	279
-2015-06	383
+2015-06	384
 2015-07	257
 2015-08	424
 2015-09	-71
-2015-10	591
+2015-10	592
 2015-11	475
-2015-12	435
+2015-12	436
 2016-01	329
 2016-02	591
-2016-03	439
-2016-04	1283
+2016-03	425
+2016-04	1298
 2016-05	280
 2016-06	95
-2016-07	1070
-2016-08	552
-2016-09	379
-2016-10	525
+2016-07	1069
+2016-08	551
+2016-09	382
+2016-10	522
 2016-11	317
-2016-12	401
+2016-12	407
 2017-01	560
 2017-02	370
-2017-03	392
-2017-04	-11
-2017-05	147
-2017-06	45
-2017-07	12
-2017-08	-74
-2017-09	107
-2017-10	-25
-2017-11	37
-2017-12	-364
-2018-01	15
-2018-02	-186
-2018-03	-211
-2018-04	97
-2018-05	-70
-2018-06	163
-2018-07	73
-2018-08	63
-2018-09	120
-2018-10	-36
+2017-03	362
+2017-04	19
+2017-05	146
+2017-06	44
+2017-07	10
+2017-08	-76
+2017-09	112
+2017-10	-33
+2017-11	35
+2017-12	-352
+2018-01	16
+2018-02	-185
+2018-03	-256
+2018-04	141
+2018-05	-72
+2018-06	160
+2018-07	70
+2018-08	60
+2018-09	127
+2018-10	-47
 2018-11	-95
+2018-12	102
diff --git a/4190/LPMB7H5.tsv b/4190/LPMB7H5.tsv
index b05742916c1c1f6402f14aa076fa127c469900cd..0ac15f79d9ce3f3484268d5a29b904cee2d710a7 100644
--- a/4190/LPMB7H5.tsv
+++ b/4190/LPMB7H5.tsv
@@ -571,7 +571,7 @@ PERIOD	VALUE
 2016-12	0.5
 2017-01	0.7
 2017-02	0.5
-2017-03	0.5
+2017-03	0.4
 2017-04	0
 2017-05	0.2
 2017-06	0.1
@@ -583,8 +583,8 @@ PERIOD	VALUE
 2017-12	-0.4
 2018-01	0
 2018-02	-0.2
-2018-03	-0.2
-2018-04	0.1
+2018-03	-0.3
+2018-04	0.2
 2018-05	-0.1
 2018-06	0.2
 2018-07	0.1
@@ -592,3 +592,4 @@ PERIOD	VALUE
 2018-09	0.1
 2018-10	0
 2018-11	-0.1
+2018-12	0.1
diff --git a/4190/LPMB7H7.tsv b/4190/LPMB7H7.tsv
index bb90ab408829d07ecfcb2addbb898145cdbe15a0..e5f084c44a296f25b63798fcacf01e07c76d1717 100644
--- a/4190/LPMB7H7.tsv
+++ b/4190/LPMB7H7.tsv
@@ -185,7 +185,7 @@ PERIOD	VALUE
 1984-12	4.3
 1985-01	3.5
 1985-02	5.6
-1985-03	6.9
+1985-03	6.8
 1985-04	8.4
 1985-05	5.2
 1985-06	3.3
@@ -447,7 +447,7 @@ PERIOD	VALUE
 2006-10	4
 2006-11	3.1
 2006-12	3.7
-2007-01	2
+2007-01	1.9
 2007-02	2
 2007-03	3.4
 2007-04	4.6
@@ -457,7 +457,7 @@ PERIOD	VALUE
 2007-08	6.9
 2007-09	7.2
 2007-10	8.6
-2007-11	6.4
+2007-11	6.3
 2007-12	5.6
 2008-01	5.6
 2008-02	5.5
@@ -528,7 +528,7 @@ PERIOD	VALUE
 2013-07	3.8
 2013-08	4.1
 2013-09	3.9
-2013-10	2.9
+2013-10	3
 2013-11	3
 2013-12	2.2
 2014-01	6.9
@@ -557,36 +557,37 @@ PERIOD	VALUE
 2015-12	8.4
 2016-01	6.9
 2016-02	7.6
-2016-03	7.7
+2016-03	7.6
 2016-04	13
 2016-05	11
 2016-06	9.1
-2016-07	7.8
+2016-07	7.7
 2016-08	9.2
 2016-09	10.7
 2016-10	7.6
 2016-11	6.3
 2016-12	6.4
-2017-01	6.5
+2017-01	6.6
 2017-02	6.8
-2017-03	6.8
+2017-03	6.6
 2017-04	3.8
 2017-05	2.6
-2017-06	0.9
+2017-06	1
 2017-07	1
 2017-08	-0.2
 2017-09	0.3
 2017-10	0
-2017-11	0.7
+2017-11	0.6
 2017-12	-1.6
 2018-01	-1.5
-2018-02	-2.6
-2018-03	-2
+2018-02	-2.5
+2018-03	-2.2
 2018-04	-1.5
 2018-05	-0.9
-2018-06	0.9
+2018-06	1.1
 2018-07	0.8
 2018-08	1.5
 2018-09	1.2
 2018-10	0.7
 2018-11	-0.1
+2018-12	-0.1
diff --git a/4190/LPMB7H9.tsv b/4190/LPMB7H9.tsv
index 30ba259977f3134d7b28d28904257c772516b281..4923eb157a6c1eab635b9a12a12fb0b70b566291 100644
--- a/4190/LPMB7H9.tsv
+++ b/4190/LPMB7H9.tsv
@@ -40,7 +40,7 @@ PERIOD	VALUE
 1973-02	15.6
 1973-03	14
 1973-04	10.5
-1973-05	12.7
+1973-05	12.6
 1973-06	10.9
 1973-07	10.1
 1973-08	9.2
@@ -118,8 +118,8 @@ PERIOD	VALUE
 1979-08	9
 1979-09	9
 1979-10	12.1
-1979-11	11.5
-1979-12	11.4
+1979-11	11.4
+1979-12	11.5
 1980-01	10.8
 1980-02	9.9
 1980-03	10
@@ -133,7 +133,7 @@ PERIOD	VALUE
 1980-11	3.9
 1980-12	4.1
 1981-01	4.2
-1981-02	4.9
+1981-02	5
 1981-03	5.9
 1981-04	8.4
 1981-05	7.7
@@ -186,7 +186,7 @@ PERIOD	VALUE
 1985-04	5.9
 1985-05	5.4
 1985-06	5.1
-1985-07	5.2
+1985-07	5.1
 1985-08	3.6
 1985-09	2.5
 1985-10	1.6
@@ -228,7 +228,7 @@ PERIOD	VALUE
 1988-10	8.4
 1988-11	8.1
 1988-12	7.8
-1989-01	6.2
+1989-01	6.1
 1989-02	4.9
 1989-03	3.4
 1989-04	3.3
@@ -318,7 +318,7 @@ PERIOD	VALUE
 1996-04	7.5
 1996-05	8
 1996-06	8.4
-1996-07	8.7
+1996-07	8.8
 1996-08	8.6
 1996-09	8
 1996-10	7.3
@@ -372,7 +372,7 @@ PERIOD	VALUE
 2000-10	8.2
 2000-11	8.1
 2000-12	8.4
-2001-01	9.9
+2001-01	9.8
 2001-02	9.2
 2001-03	8.5
 2001-04	7
@@ -509,7 +509,7 @@ PERIOD	VALUE
 2012-03	4.8
 2012-04	3.2
 2012-05	3.7
-2012-06	5.3
+2012-06	5.4
 2012-07	5.4
 2012-08	5.4
 2012-09	4.8
@@ -554,7 +554,7 @@ PERIOD	VALUE
 2015-12	5.8
 2016-01	6.1
 2016-02	6.5
-2016-03	8.1
+2016-03	8
 2016-04	9.9
 2016-05	9.3
 2016-06	8.4
@@ -566,24 +566,25 @@ PERIOD	VALUE
 2016-12	8.5
 2017-01	7.1
 2017-02	6.6
-2017-03	6.6
+2017-03	6.5
 2017-04	5.2
 2017-05	4.7
 2017-06	3.8
 2017-07	2.4
 2017-08	1.2
-2017-09	0.6
+2017-09	0.7
 2017-10	0.5
-2017-11	0.3
+2017-11	0.2
 2017-12	-0.7
 2018-01	-0.7
-2018-02	-1
-2018-03	-1.8
+2018-02	-0.9
+2018-03	-1.9
 2018-04	-1.5
 2018-05	-1.7
 2018-06	-0.5
 2018-07	-0.3
 2018-08	0.3
 2018-09	1.1
-2018-10	0.8
+2018-10	0.7
 2018-11	0.7
+2018-12	0.5
diff --git a/4190/LPMB8H3.tsv b/4190/LPMB8H3.tsv
index 86c5ff20c989d4ea7ce9e0d0bff31e0a5ed6617b..074cca306bc318d30afc6bd9d4c57d659f694077 100644
--- a/4190/LPMB8H3.tsv
+++ b/4190/LPMB8H3.tsv
@@ -125,7 +125,7 @@ PERIOD	VALUE
 1980-09	7.5
 1980-10	5.8
 1980-11	5.4
-1980-12	5.4
+1980-12	5.3
 1981-01	5.3
 1981-02	5.5
 1981-03	5.5
@@ -581,3 +581,4 @@ PERIOD	VALUE
 2018-09	-0.4
 2018-10	-0.4
 2018-11	-0.5
+2018-12	0
diff --git a/4190/LPMB8H4.tsv b/4190/LPMB8H4.tsv
index 41264d4558b993aa1f447f1d933ba7b3fb9651b2..65bf0054e7f092f15e21a996dae490d43725af82 100644
--- a/4190/LPMB8H4.tsv
+++ b/4190/LPMB8H4.tsv
@@ -127,7 +127,7 @@ PERIOD	VALUE
 1979-11	10512
 1979-12	10572
 1980-01	10624
-1980-02	10664
+1980-02	10665
 1980-03	10740
 1980-04	10807
 1980-05	10866
@@ -258,7 +258,7 @@ PERIOD	VALUE
 1990-10	18192
 1990-11	18191
 1990-12	18206
-1991-01	18254
+1991-01	18255
 1991-02	18334
 1991-03	18359
 1991-04	18294
@@ -413,7 +413,7 @@ PERIOD	VALUE
 2003-09	39419
 2003-10	39578
 2003-11	39847
-2003-12	39996
+2003-12	39995
 2004-01	40114
 2004-02	40198
 2004-03	40457
@@ -424,9 +424,9 @@ PERIOD	VALUE
 2004-08	41354
 2004-09	41708
 2004-10	41914
-2004-11	42078
-2004-12	42268
-2005-01	42420
+2004-11	42077
+2004-12	42267
+2005-01	42421
 2005-02	42532
 2005-03	42564
 2005-04	42602
@@ -449,8 +449,8 @@ PERIOD	VALUE
 2006-09	45587
 2006-10	45811
 2006-11	45941
-2006-12	46001
-2007-01	46033
+2006-12	46000
+2007-01	46032
 2007-02	46169
 2007-03	46382
 2007-04	46558
@@ -460,11 +460,11 @@ PERIOD	VALUE
 2007-08	47764
 2007-09	48080
 2007-10	48331
-2007-11	48505
-2007-12	48740
+2007-11	48504
+2007-12	48741
 2008-01	48988
 2008-02	49158
-2008-03	49535
+2008-03	49534
 2008-04	49519
 2008-05	49710
 2008-06	49896
@@ -472,7 +472,7 @@ PERIOD	VALUE
 2008-08	50239
 2008-09	50541
 2008-10	51240
-2008-11	51823
+2008-11	51824
 2008-12	52223
 2009-01	52759
 2009-02	53229
@@ -485,7 +485,7 @@ PERIOD	VALUE
 2009-09	54892
 2009-10	55113
 2009-11	55298
-2009-12	55683
+2009-12	55682
 2010-01	56194
 2010-02	56193
 2010-03	56397
@@ -496,8 +496,8 @@ PERIOD	VALUE
 2010-08	57194
 2010-09	57347
 2010-10	57397
-2010-11	57495
-2010-12	57837
+2010-11	57496
+2010-12	57836
 2011-01	58087
 2011-02	58302
 2011-03	58554
@@ -508,22 +508,22 @@ PERIOD	VALUE
 2011-08	60167
 2011-09	60411
 2011-10	60843
-2011-11	61045
-2011-12	60938
-2012-01	61179
+2011-11	61046
+2011-12	60937
+2012-01	61178
 2012-02	61524
 2012-03	61836
 2012-04	61803
-2012-05	62150
+2012-05	62151
 2012-06	62547
-2012-07	62808
+2012-07	62809
 2012-08	63155
 2012-09	63297
 2012-10	63419
 2012-11	63519
-2012-12	63549
-2013-01	63642
-2013-02	64327
+2012-12	63550
+2013-01	63643
+2013-02	64328
 2013-03	64644
 2013-04	65165
 2013-05	65321
@@ -544,52 +544,53 @@ PERIOD	VALUE
 2014-08	68430
 2014-09	68942
 2014-10	69429
-2014-11	69896
-2014-12	70393
+2014-11	69897
+2014-12	70394
 2015-01	70672
-2015-02	71075
-2015-03	71622
-2015-04	71580
+2015-02	71074
+2015-03	71621
+2015-04	71579
 2015-05	71854
 2015-06	72245
 2015-07	72496
-2015-08	72924
+2015-08	72923
 2015-09	72842
-2015-10	73437
-2015-11	73901
-2015-12	74326
-2016-01	74672
-2016-02	75267
-2016-03	75718
-2016-04	76986
-2016-05	77264
-2016-06	77377
+2015-10	73438
+2015-11	73902
+2015-12	74327
+2016-01	74674
+2016-02	75269
+2016-03	75706
+2016-04	76988
+2016-05	77266
+2016-06	77378
 2016-07	78436
 2016-08	78992
-2016-09	79363
-2016-10	79892
+2016-09	79362
+2016-10	79891
 2016-11	80211
-2016-12	80598
-2017-01	81169
-2017-02	81538
-2017-03	81934
-2017-04	81925
-2017-05	82066
-2017-06	82119
-2017-07	82127
-2017-08	82034
-2017-09	82178
-2017-10	82135
-2017-11	82170
-2017-12	81840
-2018-01	81819
-2018-02	81634
-2018-03	81430
-2018-04	81519
-2018-05	81453
-2018-06	81617
-2018-07	81688
+2016-12	80602
+2017-01	81173
+2017-02	81543
+2017-03	81909
+2017-04	81930
+2017-05	82071
+2017-06	82122
+2017-07	82128
+2017-08	82033
+2017-09	82176
+2017-10	82132
+2017-11	82166
+2017-12	81847
+2018-01	81828
+2018-02	81644
+2018-03	81396
+2018-04	81528
+2018-05	81460
+2018-06	81622
+2018-07	81691
 2018-08	81762
-2018-09	81860
-2018-10	81836
-2018-11	81752
+2018-09	81856
+2018-10	81829
+2018-11	81745
+2018-12	81838
diff --git a/4190/LPMB8H5.tsv b/4190/LPMB8H5.tsv
index 76d5b8b010aa3fdbddf59c3b333bef2955f7f80b..5be3812dbc58f93d94494c7bb00a256acfef03dc 100644
--- a/4190/LPMB8H5.tsv
+++ b/4190/LPMB8H5.tsv
@@ -28,7 +28,7 @@ PERIOD	VALUE
 1971-09	6
 1971-10	14
 1971-11	25
-1971-12	-26
+1971-12	-27
 1972-01	28
 1972-02	28
 1972-03	32
@@ -76,7 +76,7 @@ PERIOD	VALUE
 1975-09	42
 1975-10	50
 1975-11	37
-1975-12	53
+1975-12	52
 1976-01	64
 1976-02	93
 1976-03	84
@@ -107,7 +107,7 @@ PERIOD	VALUE
 1978-04	113
 1978-05	97
 1978-06	119
-1978-07	145
+1978-07	144
 1978-08	87
 1978-09	61
 1978-10	103
@@ -123,8 +123,8 @@ PERIOD	VALUE
 1979-08	86
 1979-09	69
 1979-10	214
-1979-11	54
-1979-12	58
+1979-11	53
+1979-12	59
 1980-01	51
 1980-02	46
 1980-03	79
@@ -150,7 +150,7 @@ PERIOD	VALUE
 1981-11	30
 1981-12	73
 1982-01	105
-1982-02	-63
+1982-02	-62
 1982-03	-76
 1982-04	-17
 1982-05	9
@@ -184,7 +184,7 @@ PERIOD	VALUE
 1984-09	91
 1984-10	48
 1984-11	43
-1984-12	49
+1984-12	50
 1985-01	24
 1985-02	112
 1985-03	91
@@ -216,7 +216,7 @@ PERIOD	VALUE
 1987-05	69
 1987-06	74
 1987-07	66
-1987-08	59
+1987-08	60
 1987-09	95
 1987-10	79
 1987-11	88
@@ -241,7 +241,7 @@ PERIOD	VALUE
 1989-06	135
 1989-07	94
 1989-08	133
-1989-09	43
+1989-09	42
 1989-10	111
 1989-11	134
 1989-12	120
@@ -256,9 +256,9 @@ PERIOD	VALUE
 1990-09	24
 1990-10	-23
 1990-11	-1
-1990-12	14
+1990-12	15
 1991-01	49
-1991-02	80
+1991-02	79
 1991-03	25
 1991-04	-65
 1991-05	201
@@ -340,7 +340,7 @@ PERIOD	VALUE
 1997-09	201
 1997-10	238
 1997-11	77
-1997-12	14
+1997-12	15
 1998-01	180
 1998-02	163
 1998-03	47
@@ -353,7 +353,7 @@ PERIOD	VALUE
 1998-10	33
 1998-11	87
 1998-12	160
-1999-01	25
+1999-01	24
 1999-02	169
 1999-03	164
 1999-04	242
@@ -376,8 +376,8 @@ PERIOD	VALUE
 2000-09	272
 2000-10	230
 2000-11	177
-2000-12	241
-2001-01	355
+2000-12	240
+2001-01	356
 2001-02	130
 2001-03	179
 2001-04	5
@@ -388,9 +388,9 @@ PERIOD	VALUE
 2001-09	285
 2001-10	256
 2001-11	375
-2001-12	349
+2001-12	350
 2002-01	384
-2002-02	54
+2002-02	53
 2002-03	154
 2002-04	69
 2002-05	457
@@ -411,12 +411,12 @@ PERIOD	VALUE
 2003-08	335
 2003-09	147
 2003-10	159
-2003-11	269
+2003-11	270
 2003-12	148
 2004-01	119
 2004-02	84
 2004-03	260
-2004-04	249
+2004-04	248
 2004-05	258
 2004-06	192
 2004-07	45
@@ -426,7 +426,7 @@ PERIOD	VALUE
 2004-11	164
 2004-12	190
 2005-01	153
-2005-02	112
+2005-02	111
 2005-03	32
 2005-04	37
 2005-05	42
@@ -436,7 +436,7 @@ PERIOD	VALUE
 2005-09	-25
 2005-10	101
 2005-11	198
-2005-12	82
+2005-12	81
 2006-01	443
 2006-02	240
 2006-03	222
@@ -447,12 +447,12 @@ PERIOD	VALUE
 2006-08	219
 2006-09	-1
 2006-10	224
-2006-11	130
+2006-11	131
 2006-12	59
-2007-01	32
-2007-02	136
+2007-01	33
+2007-02	137
 2007-03	213
-2007-04	175
+2007-04	176
 2007-05	415
 2007-06	282
 2007-07	93
@@ -460,22 +460,22 @@ PERIOD	VALUE
 2007-09	317
 2007-10	250
 2007-11	174
-2007-12	235
+2007-12	236
 2008-01	248
 2008-02	170
 2008-03	376
-2008-04	-16
+2008-04	-15
 2008-05	191
-2008-06	186
+2008-06	185
 2008-07	197
 2008-08	146
 2008-09	303
 2008-10	699
 2008-11	584
 2008-12	399
-2009-01	536
+2009-01	537
 2009-02	470
-2009-03	417
+2009-03	416
 2009-04	223
 2009-05	73
 2009-06	275
@@ -483,8 +483,8 @@ PERIOD	VALUE
 2009-08	205
 2009-09	263
 2009-10	220
-2009-11	235
-2009-12	506
+2009-11	236
+2009-12	505
 2010-01	511
 2010-02	-1
 2010-03	204
@@ -495,8 +495,8 @@ PERIOD	VALUE
 2010-08	246
 2010-09	153
 2010-10	50
-2010-11	98
-2010-12	341
+2010-11	99
+2010-12	340
 2011-01	251
 2011-02	215
 2011-03	252
@@ -507,10 +507,10 @@ PERIOD	VALUE
 2011-08	261
 2011-09	244
 2011-10	432
-2011-11	202
-2011-12	-107
-2012-01	241
-2012-02	345
+2011-11	203
+2011-12	-109
+2012-01	242
+2012-02	346
 2012-03	312
 2012-04	-33
 2012-05	347
@@ -520,11 +520,11 @@ PERIOD	VALUE
 2012-09	142
 2012-10	122
 2012-11	100
-2012-12	30
+2012-12	31
 2013-01	93
 2013-02	685
 2013-03	316
-2013-04	522
