From 0d981f875bec0aed6c960cbc14177b1e690cfbac Mon Sep 17 00:00:00 2001
From: boe fetcher <boe-fetcher@db.nomics.world>
Date: Thu, 6 Dec 2018 04:37:19 +0000
Subject: [PATCH] New conversion

---
 4190/LPMAVAA.tsv   |   1 +
 4190/LPMAVAB.tsv   | 569 ++++++++++++++++++++---------------------
 4190/LPMAVAF.tsv   |   1 +
 4190/LPMAVAG.tsv   | 613 +++++++++++++++++++++++----------------------
 4190/LPMB7H5.tsv   |  53 ++--
 4190/LPMB7H7.tsv   | 279 +++++++++++----------
 4190/LPMB7H9.tsv   | 161 ++++++------
 4190/LPMB8H3.tsv   |  45 ++--
 4190/LPMB8H4.tsv   | 465 +++++++++++++++++-----------------
 4190/LPMB8H5.tsv   | 473 +++++++++++++++++-----------------
 4190/LPMVQUT.tsv   |  87 +++----
 4190/LPMVQUU.tsv   |  67 ++---
 4190/LPMVQUV.tsv   | 363 ++++++++++++++-------------
 4190/LPMVQUW.tsv   | 227 ++++++++---------
 4190/LPMVQUX.tsv   |   1 +
 4190/LPMVQVT.tsv   |   1 +
 4190/LPWBF82.tsv   |   4 +
 4190/LPWVQUX.tsv   |   4 +
 42425/LPMAVAA.tsv  |   1 +
 42425/LPMAVAB.tsv  | 569 ++++++++++++++++++++---------------------
 42425/LPMAVAF.tsv  |   1 +
 42425/LPMAVAG.tsv  | 613 +++++++++++++++++++++++----------------------
 42425/LPMB6NE.tsv  |   1 +
 42425/LPMB6NF.tsv  |   1 +
 42425/LPMB6NG.tsv  |   1 +
 42425/LPMB6NH.tsv  |   1 +
 42425/LPMB6NJ.tsv  |   1 +
 42425/LPMB6NK.tsv  |   1 +
 42425/LPMB7H5.tsv  |  53 ++--
 42425/LPMB7H7.tsv  | 279 +++++++++++----------
 42425/LPMB7H9.tsv  | 161 ++++++------
 42425/LPMB8H3.tsv  |  45 ++--
 42425/LPMB8H4.tsv  | 465 +++++++++++++++++-----------------
 42425/LPMB8H5.tsv  | 473 +++++++++++++++++-----------------
 42425/LPMB97I.tsv  |   1 +
 42425/LPMB98I.tsv  |   1 +
 42425/LPMBL22.tsv  |   1 +
 42425/LPMBL23.tsv  |   1 +
 42425/LPMBL24.tsv  |   1 +
 42425/LPMBL25.tsv  |   1 +
 42425/LPMBL26.tsv  |   1 +
 42425/LPMBL27.tsv  |   1 +
 42425/LPMVQUT.tsv  |  87 +++----
 42425/LPMVQUU.tsv  |  67 ++---
 42425/LPMVQUV.tsv  | 363 ++++++++++++++-------------
 42425/LPMVQUW.tsv  | 227 ++++++++---------
 42425/LPMVQUX.tsv  |   1 +
 42425/LPMVQVT.tsv  |   1 +
 42425/LPMVRRN.tsv  |   1 +
 42425/LPMVRRP.tsv  |   1 +
 42425/LPWB95I.tsv  |   4 +
 42425/LPWB96I.tsv  |   4 +
 42425/LPWBF82.tsv  |   4 +
 42425/LPWBL27.tsv  |   4 +
 42425/LPWVQUX.tsv  |   4 +
 569/LPMBL22.tsv    |   1 +
 569/LPMBL23.tsv    |   1 +
 category_tree.json | 496 ++++++++++++++++++------------------
 58 files changed, 3716 insertions(+), 3638 deletions(-)

diff --git a/4190/LPMAVAA.tsv b/4190/LPMAVAA.tsv
index 2a5af5bb38e..59cc2f7977b 100644
--- a/4190/LPMAVAA.tsv
+++ b/4190/LPMAVAA.tsv
@@ -592,3 +592,4 @@ PERIOD	VALUE
 2018-08	82345
 2018-09	82299
 2018-10	82073
+2018-11	82229
diff --git a/4190/LPMAVAB.tsv b/4190/LPMAVAB.tsv
index ddf34a336e6..9e14b9f4364 100644
--- a/4190/LPMAVAB.tsv
+++ b/4190/LPMAVAB.tsv
@@ -3,190 +3,190 @@ PERIOD	VALUE
 1969-07	3529
 1969-08	3545
 1969-09	3579
-1969-10	3617
-1969-11	3625
+1969-10	3616
+1969-11	3628
 1969-12	3655
-1970-01	3691
-1970-02	3684
+1970-01	3690
+1970-02	3683
 1970-03	3713
 1970-04	3717
-1970-05	3734
+1970-05	3733
 1970-06	3774
 1970-07	3811
-1970-08	3860
+1970-08	3859
 1970-09	3886
 1970-10	3903
-1970-11	3924
+1970-11	3927
 1970-12	3912
 1971-01	3968
-1971-02	4160
+1971-02	4159
 1971-03	4180
 1971-04	4064
-1971-05	4071
+1971-05	4070
 1971-06	4080
 1971-07	4088
 1971-08	4101
 1971-09	4108
 1971-10	4122
-1971-11	4142
+1971-11	4144
 1971-12	4121
 1972-01	4148
 1972-02	4176
 1972-03	4208
 1972-04	4250
-1972-05	4309
+1972-05	4308
 1972-06	4372
 1972-07	4387
-1972-08	4389
+1972-08	4388
 1972-09	4456
 1972-10	4507
-1972-11	4556
+1972-11	4557
 1972-12	4624
-1973-01	4678
-1973-02	4718
+1973-01	4677
+1973-02	4717
 1973-03	4759
 1973-04	4737
 1973-05	4837
 1973-06	4873
 1973-07	4908
-1973-08	4930
+1973-08	4929
 1973-09	4949
-1973-10	4961
-1973-11	5021
-1973-12	5068
+1973-10	4960
+1973-11	5024
+1973-12	5070
 1974-01	5145
 1974-02	5150
-1974-03	5202
+1974-03	5201
 1974-04	5246
 1974-05	5278
 1974-06	5342
 1974-07	5410
 1974-08	5505
 1974-09	5614
-1974-10	5687
-1974-11	5787
+1974-10	5686
+1974-11	5788
 1974-12	5853
-1975-01	5906
+1975-01	5907
 1975-02	5959
 1975-03	6015
 1975-04	6081
-1975-05	6161
+1975-05	6162
 1975-06	6236
 1975-07	6275
 1975-08	6331
 1975-09	6377
-1975-10	6432
+1975-10	6431
 1975-11	6476
 1975-12	6534
 1976-01	6602
 1976-02	6693
 1976-03	6777
 1976-04	6837
-1976-05	6905
+1976-05	6907
 1976-06	6975
 1976-07	7059
 1976-08	7165
 1976-09	7208
-1976-10	7274
+1976-10	7272
 1976-11	7296
-1976-12	7329
+1976-12	7330
 1977-01	7412
-1977-02	7458
+1977-02	7457
 1977-03	7503
 1977-04	7553
-1977-05	7587
-1977-06	7825
-1977-07	7771
+1977-05	7590
+1977-06	7824
+1977-07	7772
 1977-08	7837
 1977-09	7906
-1977-10	7979
-1977-11	8080
+1977-10	7978
+1977-11	8079
 1977-12	8322
 1978-01	8376
-1978-02	8467
+1978-02	8464
 1978-03	8554
 1978-04	8670
-1978-05	8770
-1978-06	8886
-1978-07	9025
+1978-05	8772
+1978-06	8885
+1978-07	9027
 1978-08	9116
 1978-09	9170
-1978-10	9282
-1978-11	9389
+1978-10	9281
+1978-11	9387
 1978-12	9493
 1979-01	9629
-1979-02	9750
-1979-03	9811
-1979-04	9875
-1979-05	9968
+1979-02	9746
+1979-03	9812
+1979-04	9876
+1979-05	9969
 1979-06	10015
-1979-07	10078
+1979-07	10080
 1979-08	10173
-1979-09	10244
-1979-10	10464
-1979-11	10508
-1979-12	10567
-1980-01	10622
-1980-02	10668
+1979-09	10243
+1979-10	10463
+1979-11	10511
+1979-12	10569
+1980-01	10624
+1980-02	10665
 1980-03	10739
-1980-04	10806
+1980-04	10807
 1980-05	10862
 1980-06	10912
-1980-07	10946
-1980-08	10974
+1980-07	10947
+1980-08	10975
 1980-09	11002
 1980-10	11050
 1980-11	11076
 1980-12	11124
 1981-01	11171
-1981-02	11243
+1981-02	11241
 1981-03	11321
-1981-04	11510
+1981-04	11511
 1981-05	11497
 1981-06	11475
-1981-07	11523
+1981-07	11524
 1981-08	11565
 1981-09	11615
 1981-10	11638
 1981-11	11673
 1981-12	11737
-1982-01	11844
+1982-01	11843
 1982-02	11780
 1982-03	11704
-1982-04	11686
-1982-05	11699
-1982-06	11767
+1982-04	11688
+1982-05	11698
+1982-06	11768
 1982-07	11845
 1982-08	11897
 1982-09	11958
 1982-10	12001
 1982-11	12058
-1982-12	12137
+1982-12	12136
 1983-01	12205
-1983-02	12282
+1983-02	12281
 1983-03	12377
-1983-04	12515
+1983-04	12516
 1983-05	12515
 1983-06	12587
-1983-07	12639
+1983-07	12640
 1983-08	12699
 1983-09	12731
 1983-10	12811
-1983-11	12864
-1983-12	12904
-1984-01	12927
+1983-11	12862
+1983-12	12903
+1984-01	12926
 1984-02	12984
 1984-03	13049
-1984-04	13105
+1984-04	13106
 1984-05	13187
 1984-06	13273
 1984-07	13313
 1984-08	13364
 1984-09	13455
 1984-10	13503
-1984-11	13540
-1984-12	13585
-1985-01	13620
+1984-11	13544
+1984-12	13588
+1985-01	13621
 1985-02	13731
 1985-03	13824
 1985-04	13893
@@ -197,11 +197,11 @@ PERIOD	VALUE
 1985-09	13997
 1985-10	14008
 1985-11	14038
-1985-12	14090
+1985-12	14089
 1986-01	14167
 1986-02	14240
 1986-03	14285
-1986-04	14313
+1986-04	14314
 1986-05	14369
 1986-06	14424
 1986-07	14478
@@ -219,7 +219,7 @@ PERIOD	VALUE
 1987-07	15160
 1987-08	15223
 1987-09	15316
-1987-10	15395
+1987-10	15394
 1987-11	15485
 1987-12	15575
 1988-01	15620
@@ -232,9 +232,9 @@ PERIOD	VALUE
 1988-08	16409
 1988-09	16608
 1988-10	16596
-1988-11	16633
-1988-12	16777
-1989-01	16789
+1988-11	16632
+1988-12	16776
+1989-01	16788
 1989-02	16802
 1989-03	16890
 1989-04	16865
@@ -244,44 +244,44 @@ PERIOD	VALUE
 1989-08	17319
 1989-09	17340
 1989-10	17456
-1989-11	17593
-1989-12	17708
-1990-01	17793
+1989-11	17590
+1989-12	17706
+1990-01	17792
 1990-02	17868
 1990-03	17908
 1990-04	18067
 1990-05	18137
-1990-06	18166
+1990-06	18167
 1990-07	18177
 1990-08	18196
 1990-09	18215
-1990-10	18190
-1990-11	18180
-1990-12	18197
-1991-01	18251
+1990-10	18191
+1990-11	18185
+1990-12	18200
+1991-01	18253
 1991-02	18333
 1991-03	18358
 1991-04	18294
 1991-05	18493
-1991-06	18568
+1991-06	18569
 1991-07	18574
 1991-08	18605
 1991-09	18652
-1991-10	18716
+1991-10	18717
 1991-11	18721
 1991-12	18717
 1992-01	18687
 1992-02	18706
 1992-03	18704
 1992-04	18767
-1992-05	18880
+1992-05	18881
 1992-06	18883
 1992-07	18923
 1992-08	19034
 1992-09	19083
 1992-10	19156
-1992-11	19300
-1992-12	19400
+1992-11	19299
+1992-12	19399
 1993-01	19514
 1993-02	19558
 1993-03	19636
@@ -289,7 +289,7 @@ PERIOD	VALUE
 1993-05	19702
 1993-06	19797
 1993-07	19926
-1993-08	19962
+1993-08	19961
 1993-09	20104
 1993-10	20171
 1993-11	20301
@@ -301,13 +301,13 @@ PERIOD	VALUE
 1994-05	21005
 1994-06	21128
 1994-07	21181
-1994-08	21322
+1994-08	21321
 1994-09	21420
 1994-10	21572
-1994-11	21627
-1994-12	21767
-1995-01	21880
-1995-02	21947
+1994-11	21626
+1994-12	21766
+1995-01	21879
+1995-02	21946
 1995-03	22056
 1995-04	22194
 1995-05	22330
@@ -315,24 +315,24 @@ PERIOD	VALUE
 1995-07	22473
 1995-08	22580
 1995-09	22638
-1995-10	22767
-1995-11	22886
-1995-12	22982
-1996-01	23146
+1995-10	22766
+1995-11	22884
+1995-12	22980
+1996-01	23145
 1996-02	23337
 1996-03	23478
 1996-04	23608
-1996-05	23783
+1996-05	23782
 1996-06	23947
 1996-07	24137
 1996-08	24318
 1996-09	24390
 1996-10	24456
-1996-11	24502
-1996-12	24541
+1996-11	24503
+1996-12	24542
 1997-01	24652
-1997-02	24765
-1997-03	24959
+1997-02	24764
+1997-03	24958
 1997-04	25072
 1997-05	25206
 1997-06	25457
@@ -341,20 +341,20 @@ PERIOD	VALUE
 1997-09	25792
 1997-10	26062
 1997-11	26129
-1997-12	26143
+1997-12	26144
 1998-01	26327
 1998-02	26498
 1998-03	26523
 1998-04	26623
 1998-05	26706
 1998-06	26838
-1998-07	26967
+1998-07	26966
 1998-08	27106
 1998-09	27306
 1998-10	27411
-1998-11	27480
-1998-12	27619
-1999-01	27665
+1998-11	27479
+1998-12	27618
+1999-01	27664
 1999-02	27849
 1999-03	28013
 1999-04	28252
@@ -370,56 +370,56 @@ PERIOD	VALUE
 2000-02	30226
 2000-03	30404
 2000-04	30588
-2000-05	30764
-2000-06	30962
+2000-05	30763
+2000-06	30961
 2000-07	31124
-2000-08	31342
+2000-08	31343
 2000-09	31676
-2000-10	31850
-2000-11	32047
-2000-12	32325
-2001-01	32577
+2000-10	31851
+2000-11	32042
+2000-12	32321
+2001-01	32574
 2001-02	32753
 2001-03	32911
 2001-04	32884
 2001-05	32873
 2001-06	33098
-2001-07	33401
+2001-07	33402
 2001-08	33625
-2001-09	33860
-2001-10	34191
-2001-11	34613
-2001-12	34950
-2002-01	35244
+2001-09	33861
+2001-10	34192
+2001-11	34622
+2001-12	34957
+2002-01	35248
 2002-02	35359
-2002-03	35477
+2002-03	35478
 2002-04	35499
 2002-05	36003
-2002-06	36263
+2002-06	36262
 2002-07	36234
-2002-08	36449
-2002-09	36589
-2002-10	36951
-2002-11	36943
+2002-08	36450
+2002-09	36590
+2002-10	36952
+2002-11	36942
 2002-12	37144
 2003-01	37234
-2003-02	37623
-2003-03	37838
+2003-02	37624
+2003-03	37839
 2003-04	38479
 2003-05	38825
-2003-06	38692
+2003-06	38691
 2003-07	38999
 2003-08	39270
 2003-09	39435
-2003-10	39605
-2003-11	39876
-2003-12	39968
+2003-10	39606
+2003-11	39875
+2003-12	39967
 2004-01	40123
 2004-02	40221
-2004-03	40454
+2004-03	40455
 2004-04	40650
-2004-05	40928
-2004-06	41141
+2004-05	40927
+2004-06	41140
 2004-07	41243
 2004-08	41332
 2004-09	41731
@@ -427,7 +427,7 @@ PERIOD	VALUE
 2004-11	42051
 2004-12	42315
 2005-01	42421
-2005-02	42538
+2005-02	42537
 2005-03	42552
 2005-04	42565
 2005-05	42619
@@ -435,160 +435,161 @@ PERIOD	VALUE
 2005-07	43083
 2005-08	43328
 2005-09	43361
-2005-10	43452
-2005-11	43645
-2005-12	43769
-2006-01	44164
-2006-02	44400
-2006-03	44609
+2005-10	43451
+2005-11	43642
+2005-12	43766
+2006-01	44162
+2006-02	44399
+2006-03	44610
 2006-04	44911
 2006-05	44957
 2006-06	45134
-2006-07	45382
-2006-08	45576
+2006-07	45383
+2006-08	45575
 2006-09	45586
-2006-10	45814
-2006-11	45951
-2006-12	46010
-2007-01	46035
+2006-10	45813
+2006-11	45943
+2006-12	46003
+2007-01	46031
 2007-02	46166
-2007-03	46356
-2007-04	46544
-2007-05	46974
-2007-06	47247
-2007-07	47363
-2007-08	47757
-2007-09	48093
-2007-10	48329
-2007-11	48470
-2007-12	48733
-2008-01	48984
+2007-03	46359
+2007-04	46545
+2007-05	46975
+2007-06	47248
+2007-07	47365
+2007-08	47754
+2007-09	48094
+2007-10	48330
+2007-11	48479
+2007-12	48744
+2008-01	48989
 2008-02	49158
-2008-03	49495
-2008-04	49513
-2008-05	49693
-2008-06	49912
-2008-07	50113
-2008-08	50257
-2008-09	50553
-2008-10	51240
-2008-11	51795
-2008-12	52245
+2008-03	49500
+2008-04	49514
+2008-05	49695
+2008-06	49913
+2008-07	50114
+2008-08	50253
+2008-09	50555
+2008-10	51241
+2008-11	51783
+2008-12	52244
 2009-01	52767
 2009-02	53231
-2009-03	53621
-2009-04	53857
-2009-05	53944
-2009-06	54218
-2009-07	54457
-2009-08	54647
-2009-09	54903
-2009-10	55118
-2009-11	55245
-2009-12	55704
+2009-03	53625
+2009-04	53860
+2009-05	53949
+2009-06	54220
+2009-07	54455
+2009-08	54645
+2009-09	54906
+2009-10	55121
+2009-11	55227
+2009-12	55701
 2010-01	56210
-2010-02	56195
-2010-03	56382
-2010-04	56906
-2010-05	57121
-2010-06	57163
-2010-07	56987
+2010-02	56196
+2010-03	56384
+2010-04	56909
+2010-05	57129
+2010-06	57164
+2010-07	56983
 2010-08	57198
-2010-09	57356
-2010-10	57403
-2010-11	57371
-2010-12	57889
-2011-01	58097
-2011-02	58302
-2011-03	58556
-2011-04	58831
-2011-05	59331
-2011-06	59487
-2011-07	59933
-2011-08	60168
-2011-09	60407
-2011-10	60840
-2011-11	60983
-2011-12	60980
-2012-01	61204
-2012-02	61519
-2012-03	61837
-2012-04	61796
-2012-05	62143
-2012-06	62542
-2012-07	62821
-2012-08	63152
-2012-09	63293
-2012-10	63411
-2012-11	63450
-2012-12	63544
-2013-01	63656
-2013-02	64320
-2013-03	64635
-2013-04	65165
-2013-05	65322
-2013-06	65504
+2010-09	57358
+2010-10	57405
+2010-11	57359
+2010-12	57883
+2011-01	58096
+2011-02	58304
+2011-03	58557
+2011-04	58832
+2011-05	59341
+2011-06	59488
+2011-07	59929
+2011-08	60169
+2011-09	60408
+2011-10	60842
+2011-11	60971
+2011-12	60966
+2012-01	61201
+2012-02	61523
+2012-03	61840
+2012-04	61794
+2012-05	62151
+2012-06	62544
+2012-07	62820
+2012-08	63153
+2012-09	63294
+2012-10	63412
+2012-11	63465
+2012-12	63550
+2013-01	63662
+2013-02	64324
+2013-03	64639
+2013-04	65164
+2013-05	65327
+2013-06	65506
 2013-07	65778
 2013-08	65972
-2013-09	66140
-2013-10	66251
-2013-11	66473
-2013-12	66590
-2014-01	67388
-2014-02	66966
-2014-03	67257
-2014-04	67456
-2014-05	67687
+2013-09	66138
+2013-10	66252
+2013-11	66471
+2013-12	66586
+2014-01	67387
+2014-02	66969
+2014-03	67265
+2014-04	67457
+2014-05	67689
 2014-06	67950
-2014-07	68159
-2014-08	68431
-2014-09	68951
-2014-10	69430
-2014-11	69897
-2014-12	70424
-2015-01	70677
-2015-02	71072
-2015-03	71607
-2015-04	71573
-2015-05	71854
-2015-06	72241
-2015-07	72502
-2015-08	72930
-2015-09	72867
-2015-10	73446
-2015-11	73915
-2015-12	74323
-2016-01	74672
-2016-02	75263
-2016-03	75690
-2016-04	76984
-2016-05	77269
-2016-06	77373
-2016-07	78452
-2016-08	79013
-2016-09	79404
-2016-10	79925
-2016-11	80201
-2016-12	80546
-2017-01	81154
-2017-02	81525
-2017-03	81910
-2017-04	81910
-2017-05	82066
-2017-06	82126
-2017-07	82154
-2017-08	82094
-2017-09	82218
-2017-10	82202
-2017-11	82147
-2017-12	81698
-2018-01	81789
-2018-02	81606
-2018-03	81397
-2018-04	81506
-2018-05	81452
-2018-06	81634
-2018-07	81726
-2018-08	81809
-2018-09	81950
-2018-10	81938
+2014-07	68158
+2014-08	68428
+2014-09	68943
+2014-10	69429
+2014-11	69896
+2014-12	70425
+2015-01	70680
+2015-02	71075
+2015-03	71618
+2015-04	71576
+2015-05	71855
+2015-06	72238
+2015-07	72495
+2015-08	72919
+2015-09	72848
+2015-10	73438
+2015-11	73913
+2015-12	74348
+2016-01	74677
+2016-02	75268
+2016-03	75707
+2016-04	76990
+2016-05	77270
+2016-06	77365
+2016-07	78435
+2016-08	78987
+2016-09	79366
+2016-10	79891
+2016-11	80208
+2016-12	80610
+2017-01	81170
+2017-02	81540
+2017-03	81932
+2017-04	81920
+2017-05	82067
+2017-06	82112
+2017-07	82124
+2017-08	82050
+2017-09	82157
+2017-10	82132
+2017-11	82168
+2017-12	81804
+2018-01	81820
+2018-02	81634
+2018-03	81422
+2018-04	81519
+2018-05	81449
+2018-06	81611
+2018-07	81684
+2018-08	81747
+2018-09	81867
+2018-10	81832
+2018-11	81737
diff --git a/4190/LPMAVAF.tsv b/4190/LPMAVAF.tsv
index f9e391ee9ec..17eb0ab7fb7 100644
--- a/4190/LPMAVAF.tsv
+++ b/4190/LPMAVAF.tsv
@@ -591,3 +591,4 @@ PERIOD	VALUE
 2018-08	291
 2018-09	-45
 2018-10	-226
+2018-11	155
diff --git a/4190/LPMAVAG.tsv b/4190/LPMAVAG.tsv
index 57da474e242..7a690000a7b 100644
--- a/4190/LPMAVAG.tsv
+++ b/4190/LPMAVAG.tsv
@@ -1,24 +1,24 @@
 PERIOD	VALUE
 1969-07	-4
-1969-08	17
+1969-08	16
 1969-09	34
 1969-10	37
-1969-11	8
-1969-12	30
-1970-01	36
-1970-02	-6
-1970-03	29
+1969-11	12
+1969-12	27
+1970-01	35
+1970-02	-7
+1970-03	30
 1970-04	4
 1970-05	16
 1970-06	40
 1970-07	37
-1970-08	49
+1970-08	48
 1970-09	26
 1970-10	17
-1970-11	20
-1970-12	-12
-1971-01	57
-1971-02	192
+1970-11	24
+1970-12	-15
+1971-01	56
+1971-02	191
 1971-03	20
 1971-04	-116
 1971-05	7
@@ -27,20 +27,20 @@ PERIOD	VALUE
 1971-08	13
 1971-09	7
 1971-10	14
-1971-11	20
-1971-12	-21
-1972-01	27
+1971-11	23
+1971-12	-23
+1972-01	26
 1972-02	28
 1972-03	32
 1972-04	42
 1972-05	58
 1972-06	64
 1972-07	15
-1972-08	2
+1972-08	1
 1972-09	67
 1972-10	52
-1972-11	48
-1972-12	68
+1972-11	50
+1972-12	67
 1973-01	53
 1973-02	40
 1973-03	41
@@ -50,101 +50,101 @@ PERIOD	VALUE
 1973-07	35
 1973-08	22
 1973-09	20
-1973-10	12
-1973-11	61
-1973-12	47
-1974-01	77
+1973-10	11
+1973-11	63
+1973-12	46
+1974-01	76
 1974-02	5
 1974-03	51
 1974-04	44
-1974-05	32
+1974-05	33
 1974-06	64
-1974-07	68
+1974-07	67
 1974-08	95
 1974-09	109
-1974-10	73
-1974-11	100
+1974-10	72
+1974-11	101
 1974-12	66
 1975-01	53
 1975-02	52
 1975-03	56
 1975-04	66
-1975-05	80
-1975-06	72
+1975-05	81
+1975-06	71
 1975-07	37
 1975-08	55
 1975-09	42
-1975-10	53
-1975-11	35
+1975-10	51
+1975-11	37
 1975-12	53
 1976-01	64
-1976-02	92
+1976-02	91
 1976-03	84
 1976-04	60
-1976-05	66
-1976-06	68
-1976-07	83
-1976-08	108
+1976-05	68
+1976-06	66
+1976-07	84
+1976-08	107
 1976-09	42
-1976-10	65
-1976-11	12
+1976-10	63
+1976-11	14
 1976-12	38
-1977-01	90
-1977-02	49
-1977-03	46
+1977-01	89
+1977-02	47
+1977-03	48
 1977-04	52
-1977-05	35
-1977-06	236
-1977-07	-50
-1977-08	70
+1977-05	38
+1977-06	232
+1977-07	-49
+1977-08	69
 1977-09	70
-1977-10	70
-1977-11	98
-1977-12	240
-1978-01	62
-1978-02	94
-1978-03	87
+1977-10	69
+1977-11	99
+1977-12	241
+1978-01	61
+1978-02	91
+1978-03	90
 1978-04	115
-1978-05	97
-1978-06	118
-1978-07	141
-1978-08	94
+1978-05	99
+1978-06	115
+1978-07	143
+1978-08	92
 1978-09	57
-1978-10	107
+1978-10	106
 1978-11	102
-1978-12	106
+1978-12	107
 1979-01	140
-1979-02	128
-1979-03	63
+1979-02	124
+1979-03	68
 1979-04	65
-1979-05	81
-1979-06	52
-1979-07	75
-1979-08	88
+1979-05	82
+1979-06	51
+1979-07	76
+1979-08	87
 1979-09	72
 1979-10	213
-1979-11	49
+1979-11	53
 1979-12	57
-1980-01	54
-1980-02	50
-1980-03	75
-1980-04	61
-1980-05	59
-1980-06	52
-1980-07	34
-1980-08	36
+1980-01	53
+1980-02	46
+1980-03	79
+1980-04	62
+1980-05	58
+1980-06	53
+1980-07	35
+1980-08	35
 1980-09	28
 1980-10	50
 1980-11	20
 1980-12	53
 1981-01	45
-1981-02	76
-1981-03	74
-1981-04	187
-1981-05	-22
-1981-06	-23
-1981-07	49
-1981-08	42
+1981-02	74
+1981-03	76
+1981-04	188
+1981-05	-25
+1981-06	-22
+1981-07	50
+1981-08	41
 1981-09	50
 1981-10	23
 1981-11	40
@@ -152,69 +152,69 @@ PERIOD	VALUE
 1982-01	106
 1982-02	-64
 1982-03	-76
-1982-04	-18
-1982-05	13
-1982-06	69
+1982-04	-16
+1982-05	10
+1982-06	70
 1982-07	77
 1982-08	52
 1982-09	62
 1982-10	42
-1982-11	58
+1982-11	57
 1982-12	78
 1983-01	69
 1983-02	76
 1983-03	96
-1983-04	158
-1983-05	1
-1983-06	71
+1983-04	159
+1983-05	-1
+1983-06	72
 1983-07	53
 1983-08	60
 1983-09	31
-1983-10	80
-1983-11	53
+1983-10	81
+1983-11	51
 1983-12	40
-1984-01	23
-1984-02	57
+1984-01	24
+1984-02	58
 1984-03	65
 1984-04	56
-1984-05	83
+1984-05	81
 1984-06	86
 1984-07	40
 1984-08	51
 1984-09	91
 1984-10	48
-1984-11	38
-1984-12	45
-1985-01	35
-1985-02	111
+1984-11	41
+1984-12	44
+1985-01	33
+1985-02	110
 1985-03	93
-1985-04	68
-1985-05	16
+1985-04	69
+1985-05	15
 1985-06	26
 1985-07	32
 1985-08	12
 1985-09	18
 1985-10	11
-1985-11	30
+1985-11	29
 1985-12	52
 1986-01	77
-1986-02	73
+1986-02	74
 1986-03	45
 1986-04	29
-1986-05	56
+1986-05	55
 1986-06	55
 1986-07	53
 1986-08	84
 1986-09	40
 1986-10	69
-1986-11	87
+1986-11	86
 1986-12	40
 1987-01	129
 1987-02	-55
 1987-03	7
 1987-04	71
 1987-05	77
-1987-06	68
+1987-06	67
 1987-07	66
 1987-08	63
 1987-09	93
@@ -224,29 +224,29 @@ PERIOD	VALUE
 1988-01	45
 1988-02	125
 1988-03	81
-1988-04	114
+1988-04	115
 1988-05	67
-1988-06	143
+1988-06	144
 1988-07	143
-1988-08	114
+1988-08	115
 1988-09	199
 1988-10	-12
-1988-11	37
+1988-11	36
 1988-12	144
-1989-01	12
+1989-01	13
 1989-02	13
 1989-03	89
 1989-04	-26
 1989-05	135
-1989-06	127
+1989-06	128
 1989-07	94
 1989-08	149
 1989-09	21
 1989-10	116
-1989-11	137
+1989-11	134
 1989-12	116
-1990-01	85
-1990-02	75
+1990-01	86
+1990-02	76
 1990-03	40
 1990-04	159
 1990-05	70
@@ -254,24 +254,24 @@ PERIOD	VALUE
 1990-07	10
 1990-08	19
 1990-09	19
-1990-10	-25
-1990-11	-10
-1990-12	17
-1991-01	55
-1991-02	82
+1990-10	-24
+1990-11	-6
+1990-12	15
+1991-01	53
+1991-02	80
 1991-03	25
 1991-04	-63
 1991-05	199
-1991-06	75
-1991-07	6
+1991-06	76
+1991-07	5
 1991-08	31
 1991-09	47
-1991-10	64
-1991-11	5
+1991-10	65
+1991-11	4
 1991-12	-4
 1992-01	-30
 1992-02	19
-1992-03	-1
+1992-03	-2
 1992-04	63
 1992-05	113
 1992-06	3
@@ -279,9 +279,9 @@ PERIOD	VALUE
 1992-08	111
 1992-09	49
 1992-10	73
-1992-11	144
+1992-11	142
 1992-12	100
-1993-01	114
+1993-01	115
 1993-02	45
 1993-03	78
 1993-04	38
@@ -289,8 +289,8 @@ PERIOD	VALUE
 1993-06	94
 1993-07	129
 1993-08	36
-1993-09	143
-1993-10	66
+1993-09	142
+1993-10	67
 1993-11	131
 1993-12	149
 1994-01	116
@@ -303,8 +303,8 @@ PERIOD	VALUE
 1994-08	141
 1994-09	99
 1994-10	152
-1994-11	55
-1994-12	140
+1994-11	53
+1994-12	141
 1995-01	113
 1995-02	67
 1995-03	109
@@ -315,31 +315,31 @@ PERIOD	VALUE
 1995-08	107
 1995-09	58
 1995-10	128
-1995-11	120
-1995-12	95
+1995-11	117
+1995-12	96
 1996-01	165
-1996-02	191
+1996-02	192
 1996-03	141
 1996-04	130
 1996-05	175
 1996-06	164
 1996-07	190
 1996-08	181
-1996-09	72
-1996-10	66
-1996-11	46
+1996-09	73
+1996-10	65
+1996-11	48
 1996-12	39
-1997-01	111
-1997-02	113
+1997-01	110
+1997-02	112
 1997-03	194
 1997-04	114
 1997-05	134
 1997-06	251
 1997-07	33
 1997-08	129
-1997-09	172
-1997-10	270
-1997-11	67
+1997-09	173
+1997-10	269
